LYB
NYSELyondellBasell Industries N.V.
Materials, Specialty Chemicals
$59.59
close 7 Aug 2026
+23.27%
52-week change
$19.25B
market cap
$41.58
$83.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $31.19B | $30.15B | $33.39B | $33.34B | $50.45B | $46.17B | $27.75B | $34.73B | $39.00B | $34.48B | $29.18B | $32.74B | $45.61B | $44.06B | $45.35B | $48.18B |
| Cost of revenue | $27.21B | $27.58B | $28.75B | $28.44B | $43.85B | $37.40B | $24.36B | $29.30B | $32.53B | $28.06B | $23.19B | $25.68B | $38.94B | $37.94B | $39.60B | $42.73B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $137.00M | $136.00M | $135.00M | $130.00M | $124.00M | $124.00M | $113.00M | $111.00M | $115.00M | $106.00M | $99.00M | $102.00M | $127.00M | $150.00M | $172.00M | $196.00M |
| SG&A | $1.57B | $1.61B | $1.64B | $1.54B | $1.31B | $1.26B | $1.14B | $1.20B | $1.13B | $859.00M | $833.00M | $828.00M | $806.00M | $870.00M | $909.00M | $918.00M |
| Operating income | $963.00M | -$420.00M | $1.92B | $2.73B | $5.10B | $6.77B | $1.56B | $4.12B | $5.23B | $5.46B | $5.06B | $6.12B | $5.74B | $5.10B | $4.68B | $4.34B |
| Interest expense | $538.00M | $487.00M | $481.00M | $477.00M | $287.00M | $519.00M | $526.00M | $347.00M | $360.00M | $491.00M | $322.00M | $310.00M | $352.00M | $309.00M | $655.00M | $1.04B |
| Tax expense | $199.00M | $70.00M | $259.00M | $433.00M | $882.00M | $1.16B | -$43.00M | $648.00M | $613.00M | $598.00M | $1.39B | $1.73B | $1.54B | $1.14B | $1.33B | $1.06B |
| Net income | -$346.00M | -$738.00M | $1.37B | $2.12B | $3.89B | $5.62B | $1.43B | $3.40B | $4.69B | $4.88B | $3.84B | $4.48B | $4.17B | $3.86B | $2.85B | $2.15B |
| Diluted EPS | -$1.06 | -$2.34 | $4.15 | $6.46 | $11.81 | $16.75 | $4.24 | $9.58 | $12.01 | $12.23 | $9.13 | $9.59 | $7.99 | $6.75 | $4.92 | $3.74 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 3.09% | -1.39% | 5.74% | 8.17% | 10.11% | 14.67% | 5.62% | 11.85% | 13.41% | 15.83% | 17.34% | 18.70% | 12.58% | 11.58% | 10.31% | 9.00% |
| Net margin | -1.11% | -2.45% | 4.09% | 6.36% | 7.71% | 12.17% | 5.14% | 9.78% | 12.02% | 14.15% | 13.14% | 13.67% | 9.15% | 8.75% | 6.28% | 4.46% |
filed 31 Jul 2026