MRVL
NasdaqMarvell Technology, Inc.
Information Technology, Semiconductors
$218.72
close 7 Aug 2026
+183.02%
52-week change
$191.18B
market cap
$61.44
$329.88
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $8.72B | $8.19B | $5.77B | $5.51B | $5.92B | $4.46B | $2.97B | $2.70B |
| Cost of revenue | $4.23B | $4.01B | $3.39B | $3.21B | $2.93B | $2.40B | $1.48B | $1.34B |
| Gross profit | $4.49B | $4.18B | $2.38B | $2.29B | $2.99B | $2.06B | $1.49B | $1.36B |
| R&D | $2.22B | $2.08B | $1.95B | $1.90B | $1.78B | $1.42B | $1.07B | $1.08B |
| SG&A | $839.10M | $767.10M | $798.20M | $834.00M | $843.60M | $955.30M | $467.20M | $464.58M |
| Operating income | $1.39B | $1.32B | -$720.30M | -$567.70M | $238.00M | -$347.70M | -$258.40M | -$243.36M |
| Interest expense | $192.50M | $187.30M | $183.00M | $202.90M | $159.60M | $139.30M | $69.30M | $85.63M |
| Tax expense | $387.30M | $376.50M | -$9.70M | $174.70M | $248.60M | -$62.50M | -$44.90M | -$786.01M |
| Net income | $2.53B | $2.67B | -$885.00M | -$933.40M | -$163.50M | -$421.00M | -$277.30M | $1.58B |
| Diluted EPS | $2.91 | $3.07 | -$1.02 | -$1.08 | -$0.1900 | -$0.5300 | -$0.4100 | $2.34 |
| Gross margin | 51.50% | 51.02% | 41.31% | 41.64% | 50.47% | 46.26% | 50.13% | 50.27% |
| Operating margin | 15.97% | 16.14% | -12.49% | -10.31% | 4.02% | -7.79% | -8.70% | -9.02% |
| Net margin | 28.99% | 32.58% | -15.35% | -16.95% | -2.76% | -9.43% | -9.34% | 58.70% |
filed 28 May 2026