MSI
NYSEMotorola Solutions, Inc.
Information Technology, Communications Equipment
$467.55
close 7 Aug 2026
+1.43%
52-week change
$77.38B
market cap
$359.36
$493.57
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $12.24B | $11.68B | $10.82B | $9.98B | $9.11B | $8.17B | $7.41B | $7.89B | $7.34B | $6.38B | $6.04B | $5.70B | $5.88B | $6.23B | $6.27B | $5.74B | $7.62B | $6.95B | $8.14B | $36.62B |
| Cost of revenue | $5.87B | $5.65B | $5.31B | $5.01B | $4.88B | $4.13B | $3.81B | $3.96B | $3.86B | $3.36B | $3.17B | $2.98B | $3.05B | $3.12B | $3.08B | $2.81B | $3.81B | $3.47B | $4.05B | $26.67B |
| Gross profit | $6.36B | $6.04B | $5.51B | $4.97B | $4.23B | $4.04B | $3.61B | $3.93B | $3.48B | $3.02B | $2.87B | $2.72B | $2.83B | $3.11B | $3.19B | $2.93B | $3.81B | $3.48B | $4.09B | $9.95B |
| R&D | $1.02B | $970.00M | $917.00M | $858.00M | $779.00M | $734.00M | $686.00M | $687.00M | $637.00M | $568.00M | $553.00M | $620.00M | $681.00M | $761.00M | $790.00M | $778.00M | $1.04B | $993.00M | $1.11B | $4.43B |
| SG&A | $1.92B | $1.87B | $1.75B | $1.56B | $1.45B | $1.35B | $1.29B | $1.40B | $1.25B | $1.03B | $1.04B | $1.02B | $1.18B | $1.33B | $1.47B | $1.42B | $1.87B | $1.66B | $1.85B | $5.09B |
| Operating income | $3.05B | $2.99B | $2.69B | $2.29B | $1.66B | $1.67B | $1.38B | $1.58B | $1.26B | $1.28B | $1.05B | $994.00M | -$1.01B | $947.00M | $920.00M | $598.00M | $751.00M | $567.00M | -$679.00M | -$553.00M |
| Interest expense | $440.00M | $360.00M | $295.00M | $249.00M | $240.00M | $215.00M | $233.00M | $237.00M | $240.00M | $215.00M | $225.00M | $186.00M | $147.00M | $132.00M | $108.00M | $132.00M | $217.00M | $207.00M | $210.00M | — |
| Tax expense | $629.00M | $652.00M | $390.00M | $432.00M | $148.00M | $302.00M | $221.00M | $130.00M | $133.00M | $1.23B | $282.00M | $274.00M | -$465.00M | -$59.00M | $211.00M | -$95.00M | $403.00M | $188.00M | $2.48B | -$285.00M |
| Net income | $2.13B | $2.15B | $1.58B | $1.71B | $1.36B | $1.25B | $949.00M | $868.00M | $966.00M | -$155.00M | $560.00M | $610.00M | $1.30B | $1.10B | $881.00M | $1.16B | $633.00M | -$51.00M | -$4.24B | -$49.00M |
| Diluted EPS | $12.69 | $12.75 | $9.23 | $9.93 | $7.93 | $7.17 | $5.45 | $4.95 | $5.62 | -$0.9500 | $3.24 | $3.02 | $5.29 | $4.06 | $2.96 | $3.41 | $1.87 | -$0.1500 | -$13.11 | -$0.0200 |
| Gross margin | 51.99% | 51.66% | 50.96% | 49.81% | 46.41% | 49.44% | 48.66% | 49.84% | 47.39% | 47.40% | 47.52% | 47.74% | 48.14% | 49.93% | 50.95% | 51.01% | 50.05% | 50.05% | 50.23% | 27.17% |
| Operating margin | 24.91% | 25.58% | 24.85% | 22.99% | 18.23% | 20.40% | 18.65% | 20.05% | 17.09% | 20.13% | 17.36% | 17.45% | -17.11% | 15.21% | 14.68% | 10.42% | 9.86% | 8.16% | -8.34% | -1.51% |
| Net margin | 17.44% | 18.44% | 14.58% | 17.13% | 14.96% | 15.24% | 12.80% | 11.01% | 13.16% | -2.43% | 9.27% | 10.71% | 22.09% | 17.65% | 14.05% | 20.18% | 8.31% | -0.73% | -52.14% | -0.13% |
filed 5 Aug 2026