MU
NasdaqMICRON TECHNOLOGY INC
Information Technology, Semiconductors
$877.57
close 7 Aug 2026
+609.32%
52-week change
$990.78B
market cap
$113.46
$1,255.00
52-week range
Current payment
Indicated dividend yield0.07%
Yield, 5-year average0.48%
Last regular payment$0.1500
FrequencyQuarterly
Annualised$0.6000
Record
Growth streak0*
Years paying5*
Latest raise+30.43%
Raised on30 Mar 2026
2008–09 change—*
Growth & payout
1-year0.00%*
3-year+1.11%*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 22 Nov 1991
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 6 Jul 2026 | $0.1500 | Regular |
| 30 Mar 2026 | $0.1500 | Regular |
| 29 Dec 2025 | $0.1150 | Regular |
| 3 Oct 2025 | $0.1150 | Regular |
| 7 Jul 2025 | $0.1150 | Regular |
| 31 Mar 2025 | $0.1150 | Regular |
| 30 Dec 2024 | $0.1150 | Regular |
| 7 Oct 2024 | $0.1150 | Regular |
| 8 Jul 2024 | $0.1150 | Regular |
| 28 Mar 2024 | $0.1150 | Regular |
| 29 Dec 2023 | $0.1150 | Regular |
| 6 Oct 2023 | $0.1150 | Regular |
| 7 Jul 2023 | $0.1150 | Regular |
| 6 Apr 2023 | $0.1150 | Regular |
| 30 Dec 2022 | $0.1150 | Regular |
| 7 Oct 2022 | $0.1150 | Regular |
| 8 Jul 2022 | $0.1150 | Regular |
| 8 Apr 2022 | $0.1000 | Regular |
| 31 Dec 2021 | $0.1000 | Regular |
| 30 Sep 2021 | $0.1000 | Regular |
| 7 May 1996 | $0.0250 | Regular |
| 26 Dec 1995 | $0.0250 | Regular |
| 8 Nov 1995 | $0.0250 | Regular |
| 9 Aug 1995 | $0.0250 | Regular |
| 30 May 1995 | $0.0250 | Regular |
| 30 Mar 1995 | $0.0250 | Regular |
| 29 Dec 1994 | $0.0125 | Regular |
| 26 Sep 1994 | $0.0125 | Regular |
| 19 Jul 1994 | $0.0125 | Regular |
| 26 Apr 1994 | $0.0125 | Regular |
| 26 Nov 1993 | $0.0050 | Regular |
| 27 Nov 1992 | $0.0050 | Regular |
| 22 Nov 1991 | $0.0050 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.