MU
NasdaqMICRON TECHNOLOGY INC
Information Technology, Semiconductors
$877.57
close 7 Aug 2026
+609.32%
52-week change
$990.78B
market cap
$113.46
$1,255.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $90.27B | $37.38B | $25.11B | $15.54B | $30.76B | $27.71B | $21.44B | $23.41B | $30.39B | $20.32B | $12.40B | $16.19B | $16.36B | $9.07B | $8.23B | $8.79B | $8.48B | $4.80B |
| Cost of revenue | $24.76B | $22.51B | $19.50B | $16.96B | $16.86B | $17.28B | $14.88B | $12.70B | $12.50B | $11.89B | $9.89B | $10.98B | $10.92B | $7.23B | $7.27B | $7.03B | $5.77B | $5.24B |
| Gross profit | $65.51B | $14.87B | $5.61B | -$1.42B | $13.90B | $10.42B | $6.55B | $10.70B | $17.89B | $8.44B | $2.51B | $5.22B | $5.44B | $1.85B | $968.00M | $1.76B | $2.71B | -$440.00M |
| R&D | $4.78B | $3.80B | $3.43B | $3.11B | $3.12B | $2.66B | $2.60B | $2.44B | $2.14B | $1.82B | $1.62B | $1.54B | $1.37B | $931.00M | $918.00M | $791.00M | $624.00M | $647.00M |
| SG&A | $1.40B | $1.21B | $1.13B | $920.00M | $1.07B | $894.00M | $881.00M | $836.00M | $813.00M | $743.00M | $659.00M | $719.00M | $707.00M | $562.00M | $620.00M | $592.00M | $528.00M | $354.00M |
| Operating income | $59.24B | $9.77B | $1.30B | -$5.75B | $9.70B | $6.28B | $3.00B | $7.38B | $14.99B | $5.87B | $168.00M | $3.00B | $3.09B | $236.00M | -$612.00M | $761.00M | $1.59B | -$1.68B |
| Interest expense | $230.00M | $477.00M | $562.00M | $388.00M | $189.00M | $183.00M | $194.00M | $128.00M | $342.00M | $601.00M | $437.00M | $371.00M | $352.00M | $231.00M | $179.00M | $124.00M | $178.00M | $182.00M |
| Tax expense | $8.61B | $1.12B | $451.00M | $177.00M | $888.00M | $394.00M | $280.00M | $693.00M | $168.00M | $114.00M | $19.00M | $157.00M | $128.00M | $8.00M | -$17.00M | $203.00M | -$19.00M | $1.00M |
| Net income | $50.47B | $8.54B | $778.00M | -$5.83B | $8.69B | $5.86B | $2.69B | $6.31B | $14.14B | $5.09B | -$276.00M | $2.90B | $3.05B | $1.19B | -$1.03B | $167.00M | $1.85B | -$1.88B |
| Diluted EPS | $44.17 | $7.59 | $0.7000 | -$5.34 | $7.75 | $5.14 | $2.37 | $5.51 | $11.51 | $4.41 | -$0.2700 | $2.47 | $2.54 | $1.13 | -$1.04 | $0.1700 | $1.85 | -$2.35 |
| Gross margin | 72.57% | 39.79% | 22.35% | -9.11% | 45.18% | 37.62% | 30.57% | 45.72% | 58.87% | 41.51% | 20.20% | 32.21% | 33.24% | 20.36% | 11.76% | 20.00% | 32.00% | -9.16% |
| Operating margin | 65.63% | 26.14% | 5.19% | -36.97% | 31.54% | 22.68% | 14.01% | 31.51% | 49.34% | 28.88% | 1.35% | 18.52% | 18.87% | 2.60% | -7.43% | 8.66% | 18.73% | -34.89% |
| Net margin | 55.91% | 22.84% | 3.10% | -37.54% | 28.24% | 21.16% | 12.54% | 26.97% | 46.51% | 25.04% | -2.23% | 17.90% | 18.61% | 13.12% | -12.53% | 1.90% | 21.81% | -39.18% |
filed 25 Jun 2026