NDSN
NasdaqNORDSON CORP
Industrials, Industrial Machinery & Supplies & Components
$310.11
close 7 Aug 2026
+47.24%
52-week change
$17.28B
market cap
$209.64
$315.68
52-week range
Current payment
Indicated dividend yield1.06%
Yield, 5-year average1.16%
Last regular payment$0.8200
FrequencyQuarterly
Annualised$3.28
Record
Growth streak1*
Years paying39*
Latest raise+5.13%
Raised on11 Sep 2025
2008–09 change+3.39%*
Growth & payout
1-year+85.98%*
3-year+19.71%*
5-year+20.91%*
10-year+15.77%*
20-year+13.34%*
Dividends per share by year
Calendar years, split-adjusted
period to 21 Nov 1986
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 18 Jun 2026 | $0.8200 | Regular |
| 19 Mar 2026 | $0.8200 | Regular |
| 17 Dec 2025 | $0.8200 | Regular |
| 11 Sep 2025 | $0.8200 | Regular |
| 18 Jun 2025 | $0.7800 | Regular |
| 20 Mar 2025 | $0.7800 | Regular |
| 2 Jan 2025 | $0.7800 | Regular |
| 27 Aug 2024 | $0.7800 | Regular |
| 20 May 2024 | $0.6800 | Regular |
| 16 Feb 2024 | $0.6800 | Regular |
| 18 Dec 2023 | $0.6800 | Regular |
| 21 Aug 2023 | $0.6800 | Regular |
| 22 May 2023 | $0.6500 | Regular |
| 17 Feb 2023 | $0.6500 | Regular |
| 19 Dec 2022 | $0.6500 | Regular |
| 22 Aug 2022 | $0.6500 | Regular |
| 23 May 2022 | $0.5100 | Regular |
| 18 Feb 2022 | $0.5100 | Regular |
| 20 Dec 2021 | $0.5100 | Regular |
| 23 Aug 2021 | $0.5100 | Regular |
| 24 May 2021 | $0.3900 | Regular |
| 22 Feb 2021 | $0.3900 | Regular |
| 17 Dec 2020 | $0.3900 | Regular |
| 24 Aug 2020 | $0.3900 | Regular |
| 22 May 2020 | $0.3800 | Regular |
| 24 Feb 2020 | $0.3800 | Regular |
| 19 Dec 2019 | $0.3800 | Regular |
| 26 Aug 2019 | $0.3800 | Regular |
| 24 May 2019 | $0.3500 | Regular |
| 25 Feb 2019 | $0.3500 | Regular |
| 20 Dec 2018 | $0.3500 | Regular |
| 20 Aug 2018 | $0.3500 | Regular |
| 25 May 2018 | $0.3000 | Regular |
| 16 Feb 2018 | $0.3000 | Regular |
| 18 Dec 2017 | $0.3000 | Regular |
| 18 Aug 2017 | $0.3000 | Regular |
| 25 May 2017 | $0.2700 | Regular |
| 16 Feb 2017 | $0.2700 | Regular |
| 14 Dec 2016 | $0.2700 | Regular |
| 19 Aug 2016 | $0.2700 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.