NDSN
NasdaqNORDSON CORP
Industrials, Industrial Machinery & Supplies & Components
$310.11
close 7 Aug 2026
+47.24%
52-week change
$17.28B
market cap
$209.64
$315.68
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $2.90B | $2.79B | $2.69B | $2.63B | $2.59B | $2.36B | $2.12B | $2.19B | $2.25B | $2.07B | $1.81B | $1.69B | $1.70B | $1.54B | $1.41B | $1.23B | $1.04B | $819.17M | $1.12B |
| Cost of revenue | $1.30B | $1.25B | $1.20B | $1.20B | $1.16B | $1.04B | $990.63M | $1.00B | $1.02B | $927.69M | $815.50M | $774.70M | $758.92M | $676.78M | $586.29M | $484.73M | $419.94M | $350.24M | $494.39M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $68.24M | $68.24M | $64.99M | $71.40M | $52.53M | $59.42M | $63.59M | $60.02M | $58.81M | $52.46M | $46.25M | $46.69M | $47.54M | $47.97M | $36.54M | $27.00M | $23.84M | $25.53M | — |
| SG&A | $822.00M | $815.51M | $812.13M | $752.64M | $724.18M | $708.95M | $693.55M | $708.99M | $733.75M | $672.89M | $605.07M | $584.82M | $575.44M | $541.17M | $487.81M | $429.49M | $384.75M | $337.29M | $434.48M |
| Operating income | $765.64M | $711.73M | $674.00M | $672.76M | $702.36M | $615.13M | $349.55M | $483.11M | $502.58M | $466.40M | $388.43M | $317.73M | $367.11M | $323.85M | $335.48M | $315.54M | $234.83M | -$127.81M | $190.34M |
| Interest expense | $96.10M | $104.16M | $88.92M | $59.51M | $22.41M | $25.49M | $32.16M | $47.15M | $49.58M | $36.60M | $21.32M | $18.10M | $15.04M | $14.84M | $11.15M | $5.07M | $6.26M | $7.77M | $16.71M |
| Tax expense | $119.58M | $113.17M | $118.20M | $127.85M | $136.18M | $119.81M | $51.95M | $94.01M | $71.14M | $124.49M | $96.65M | $89.75M | $105.74M | $89.31M | $101.42M | $92.20M | $63.27M | $32.86M | $62.28M |
| Net income | $528.12M | $484.47M | $467.28M | $487.49M | $513.10M | $454.37M | $249.54M | $337.09M | $377.38M | $295.80M | $271.84M | $211.11M | $246.77M | $221.82M | $224.83M | $222.36M | $168.05M | -$160.06M | $117.50M |
| Diluted EPS | $9.36 | $8.51 | $8.11 | $8.46 | $8.81 | $7.74 | $4.27 | $5.79 | $6.40 | $5.08 | $4.73 | $3.45 | $3.84 | $3.42 | $3.45 | $3.25 | $2.46 | -$2.38 | $3.43 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 26.37% | 25.49% | 25.06% | 25.59% | 27.12% | 26.04% | 16.48% | 22.02% | 22.29% | 22.56% | 21.47% | 18.82% | 21.54% | 20.99% | 23.80% | 25.59% | 22.55% | -15.60% | 16.92% |
| Net margin | 18.19% | 17.35% | 17.37% | 18.55% | 19.81% | 19.23% | 11.76% | 15.36% | 16.74% | 14.31% | 15.03% | 12.50% | 14.48% | 14.38% | 15.95% | 18.03% | 16.13% | -19.54% | 10.45% |
filed 21 May 2026