NVDA
NasdaqNVIDIA CORP
Information Technology, Semiconductors
$223.96
close 7 Aug 2026
+23.01%
52-week change
$5.42T
market cap
$164.07
$236.54
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $253.49B | $215.94B | $130.50B | $60.92B | $26.97B | $26.91B | $16.68B | $10.92B | $11.72B | $9.71B | $6.91B | $5.01B | $4.68B | $4.13B | $4.28B | $4.00B | $3.54B | $3.33B | $3.42B | $4.10B |
| Cost of revenue | $65.54B | $62.48B | $32.64B | $16.62B | $11.62B | $9.44B | $6.28B | $4.15B | $4.55B | $3.89B | $2.85B | $2.20B | $2.08B | $1.86B | $2.05B | $1.94B | $2.13B | $2.15B | $2.25B | $2.23B |
| Gross profit | $187.95B | $153.46B | $97.86B | $44.30B | $15.36B | $17.48B | $10.40B | $6.77B | $7.17B | $5.82B | $4.06B | $2.81B | $2.60B | $2.27B | $2.23B | $2.06B | $1.41B | $1.18B | $1.17B | $1.87B |
| R&D | $20.83B | $18.50B | $12.91B | $8.68B | $7.34B | $5.27B | $3.92B | $2.83B | $2.38B | $1.80B | $1.46B | $1.33B | $1.36B | $1.34B | $1.15B | $1.00B | $848.83M | $908.85M | $855.88M | $691.64M |
| SG&A | $4.84B | $4.58B | $3.49B | $2.65B | $2.44B | $2.17B | $1.94B | $1.09B | $991.00M | $815.00M | $663.00M | $602.00M | $480.00M | $436.00M | $430.82M | $405.61M | $361.51M | $367.02M | $362.22M | $341.30M |
| Operating income | $162.29B | $130.39B | $81.45B | $32.97B | $4.22B | $10.04B | $4.53B | $2.85B | $3.80B | $3.21B | $1.93B | $747.00M | $759.00M | $496.00M | $648.24M | $648.30M | $255.75M | -$98.95M | -$70.70M | $836.35M |
| Interest expense | $298.00M | $259.00M | $247.00M | $257.00M | $262.00M | $236.00M | $184.00M | $52.00M | $58.00M | $61.00M | $58.00M | $47.00M | $46.00M | $10.00M | $3.29M | $3.09M | $3.13M | $3.32M | $406.00K | $54.00K |
| Tax expense | $29.83B | $21.38B | $11.15B | $4.06B | -$187.00M | $189.00M | $77.00M | $174.00M | -$245.00M | $149.00M | $239.00M | $129.00M | $124.00M | $70.00M | $99.50M | $82.31M | $18.02M | -$14.31M | -$12.91M | $103.70M |
| Net income | $159.61B | $120.07B | $72.88B | $29.76B | $4.37B | $9.75B | $4.33B | $2.80B | $4.14B | $3.05B | $1.67B | $614.00M | $631.00M | $440.00M | $562.54M | $581.09M | $253.15M | -$67.99M | -$30.04M | $797.65M |
| Diluted EPS | $6.53 | $4.90 | $2.94 | $1.19 | $0.1700 | $3.85 | $1.73 | $1.13 | $6.63 | $4.82 | $2.57 | $1.08 | $1.12 | $0.7400 | $0.9000 | $0.9400 | $0.4300 | -$0.1200 | -$0.0500 | $1.31 |
| Gross margin | 74.15% | 71.07% | 74.99% | 72.72% | 56.93% | 64.93% | 62.34% | 61.99% | 61.21% | 59.93% | 58.80% | 56.11% | 55.51% | 54.92% | 52.02% | 51.44% | 39.77% | 35.38% | 34.29% | 45.62% |
| Operating margin | 64.02% | 60.38% | 62.42% | 54.12% | 15.66% | 37.31% | 27.18% | 26.07% | 32.47% | 33.05% | 27.99% | 14.91% | 16.21% | 12.01% | 15.15% | 16.22% | 7.22% | -2.97% | -2.06% | 20.41% |
| Net margin | 62.97% | 55.60% | 55.85% | 48.85% | 16.19% | 36.23% | 25.98% | 25.61% | 35.34% | 31.37% | 24.11% | 12.26% | 13.48% | 10.65% | 13.14% | 14.53% | 7.14% | -2.04% | -0.88% | 19.46% |
filed 20 May 2026