NWS
NasdaqNEWS CORP
Communication Services, Publishing
$32.45
close 7 Aug 2026
-1.31%
52-week change
$16.33B
market cap
$25.49
$35.31
52-week range
Current payment
Indicated dividend yield0.62%
Yield, 5-year average0.84%
Last regular payment$0.1000
FrequencySemiannual
Annualised$0.2000
Record
Growth streak0*
Years paying10*
Latest raise—
Raised on—
2008–09 change—*
Growth & payout
1-year0.00%*
3-year0.00%*
5-year0.00%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 14 Sep 2015
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 11 Mar 2026 | $0.1000 | Regular |
| 10 Sep 2025 | $0.1000 | Regular |
| 12 Mar 2025 | $0.1000 | Regular |
| 11 Sep 2024 | $0.1000 | Regular |
| 12 Mar 2024 | $0.1000 | Regular |
| 12 Sep 2023 | $0.1000 | Regular |
| 14 Mar 2023 | $0.1000 | Regular |
| 13 Sep 2022 | $0.1000 | Regular |
| 15 Mar 2022 | $0.1000 | Regular |
| 14 Sep 2021 | $0.1000 | Regular |
| 16 Mar 2021 | $0.1000 | Regular |
| 15 Sep 2020 | $0.1000 | Regular |
| 10 Mar 2020 | $0.1000 | Regular |
| 10 Sep 2019 | $0.1000 | Regular |
| 12 Mar 2019 | $0.1000 | Regular |
| 11 Sep 2018 | $0.1000 | Regular |
| 13 Mar 2018 | $0.1000 | Regular |
| 12 Sep 2017 | $0.1000 | Regular |
| 13 Mar 2017 | $0.1000 | Regular |
| 12 Sep 2016 | $0.1000 | Regular |
| 7 Mar 2016 | $0.1000 | Regular |
| 14 Sep 2015 | $0.1000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.