NXPI
NasdaqNXP Semiconductors N.V.
Information Technology, Semiconductors
$239.71
close 7 Aug 2026
+16.84%
52-week change
$60.52B
market cap
$183.00
$339.95
52-week range
Current payment
Indicated dividend yield1.69%
Yield, 5-year average1.79%
Last regular payment$1.01
FrequencyQuarterly
Annualised$4.06
Record
Growth streak0*
Years paying7*
Latest raise+20.00%
Raised on14 Mar 2023
2008–09 change—*
Growth & payout
1-year0.00%*
3-year+6.27%*
5-year+22.01%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 24 Sep 2018
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 24 Jun 2026 | $1.01 | Regular |
| 25 Mar 2026 | $1.01 | Regular |
| 10 Dec 2025 | $1.01 | Regular |
| 17 Sep 2025 | $1.01 | Regular |
| 25 Jun 2025 | $1.01 | Regular |
| 19 Mar 2025 | $1.01 | Regular |
| 5 Dec 2024 | $1.01 | Regular |
| 12 Sep 2024 | $1.01 | Regular |
| 13 Jun 2024 | $1.01 | Regular |
| 20 Mar 2024 | $1.01 | Regular |
| 12 Dec 2023 | $1.01 | Regular |
| 12 Sep 2023 | $1.01 | Regular |
| 13 Jun 2023 | $1.01 | Regular |
| 14 Mar 2023 | $1.01 | Regular |
| 14 Dec 2022 | $0.8450 | Regular |
| 14 Sep 2022 | $0.8450 | Regular |
| 14 Jun 2022 | $0.8450 | Regular |
| 14 Mar 2022 | $0.8450 | Regular |
| 14 Dec 2021 | $0.5630 | Regular |
| 14 Sep 2021 | $0.5630 | Regular |
| 14 Jun 2021 | $0.5630 | Regular |
| 12 Mar 2021 | $0.5630 | Regular |
| 14 Dec 2020 | $0.3750 | Regular |
| 14 Sep 2020 | $0.3750 | Regular |
| 12 Jun 2020 | $0.3750 | Regular |
| 13 Mar 2020 | $0.3750 | Regular |
| 13 Dec 2019 | $0.3750 | Regular |
| 13 Sep 2019 | $0.3750 | Regular |
| 13 Jun 2019 | $0.2500 | Regular |
| 15 Mar 2019 | $0.2500 | Regular |
| 13 Dec 2018 | $0.2500 | Regular |
| 24 Sep 2018 | $0.2500 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.