OTIS
NYSEOtis Worldwide Corp
Industrials, Industrial Machinery & Supplies & Components
$73.99
close 7 Aug 2026
-14.00%
52-week change
$28.17B
market cap
$69.16
$94.57
52-week range
Current payment
Indicated dividend yield2.38%
Yield, 5-year average1.61%
Last regular payment$0.4400
FrequencyQuarterly
Annualised$1.76
Record
Growth streak4*
Years paying5*
Latest raise+4.76%
Raised on15 May 2026
2008–09 change—*
Growth & payout
1-year+9.27%*
3-year+14.13%*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 21 May 2020
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 May 2026 | $0.4400 | Regular |
| 13 Feb 2026 | $0.4200 | Regular |
| 14 Nov 2025 | $0.4200 | Regular |
| 15 Aug 2025 | $0.4200 | Regular |
| 16 May 2025 | $0.4200 | Regular |
| 14 Feb 2025 | $0.3900 | Regular |
| 15 Nov 2024 | $0.3900 | Regular |
| 16 Aug 2024 | $0.3900 | Regular |
| 16 May 2024 | $0.3900 | Regular |
| 15 Feb 2024 | $0.3400 | Regular |
| 16 Nov 2023 | $0.3400 | Regular |
| 17 Aug 2023 | $0.3400 | Regular |
| 18 May 2023 | $0.3400 | Regular |
| 16 Feb 2023 | $0.2900 | Regular |
| 17 Nov 2022 | $0.2900 | Regular |
| 18 Aug 2022 | $0.2900 | Regular |
| 19 May 2022 | $0.2900 | Regular |
| 17 Feb 2022 | $0.2400 | Regular |
| 18 Nov 2021 | $0.2400 | Regular |
| 19 Aug 2021 | $0.2400 | Regular |
| 20 May 2021 | $0.2400 | Regular |
| 11 Feb 2021 | $0.2000 | Regular |
| 19 Nov 2020 | $0.2000 | Regular |
| 20 Aug 2020 | $0.2000 | Regular |
| 21 May 2020 | $0.2000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.