OTIS
NYSEOtis Worldwide Corp
Industrials, Industrial Machinery & Supplies & Components
$73.99
close 7 Aug 2026
-14.00%
52-week change
$28.17B
market cap
$69.16
$94.57
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $14.91B | $14.43B | $14.26B | $14.21B | $13.69B | $14.30B | $12.76B | $13.12B | $12.92B |
| Cost of revenue | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — |
| R&D | $154.00M | $152.00M | $152.00M | $144.00M | $150.00M | $159.00M | $152.00M | $163.00M | $181.00M |
| SG&A | $2.05B | $1.98B | $1.86B | $1.88B | $1.76B | $1.95B | $1.92B | $1.81B | $1.74B |
| Operating income | $2.29B | $2.13B | $2.01B | $2.19B | $2.03B | $2.11B | $1.64B | $1.81B | $1.84B |
| Interest expense | $230.00M | $217.00M | $183.00M | $155.00M | $140.00M | $136.00M | $124.00M | $0.00 | — |
| Tax expense | $496.00M | $479.00M | $305.00M | $533.00M | $519.00M | $541.00M | $455.00M | $594.00M | $683.00M |
| Net income | $1.52B | $1.38B | $1.65B | $1.41B | $1.25B | $1.25B | $906.00M | $1.12B | $1.05B |
| Diluted EPS | $3.89 | $3.50 | $4.07 | $3.39 | $2.96 | $2.89 | $2.08 | $2.55 | $2.42 |
| Gross margin | — | — | — | — | — | — | — | — | — |
| Operating margin | 15.35% | 14.78% | 14.08% | 15.38% | 14.86% | 14.74% | 12.85% | 13.83% | 14.21% |
| Net margin | 10.17% | 9.59% | 11.53% | 9.90% | 9.16% | 8.71% | 7.10% | 8.51% | 8.12% |
filed 23 Jul 2026