PNR
NYSEPENTAIR plc
Industrials, Industrial Machinery & Supplies & Components
$68.89
close 7 Aug 2026
-33.04%
52-week change
$11.13B
market cap
$57.60
$113.95
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $4.20B | $4.18B | $4.08B | $4.10B | $4.12B | $3.76B | $3.02B | $2.96B | $2.97B | $2.85B | $2.78B | $4.62B | $4.67B | $7.00B | $4.31B | $3.46B | $3.03B | $2.69B | $3.35B |
| Cost of revenue | $2.48B | $2.49B | $2.48B | $2.59B | $2.76B | $2.45B | $1.96B | $1.91B | $1.92B | $1.86B | $1.82B | $3.02B | $3.05B | $4.63B | $3.04B | $2.38B | $2.10B | $1.91B | $2.34B |
| Gross profit | $1.72B | $1.69B | $1.60B | $1.52B | $1.36B | $1.32B | $1.06B | $1.05B | $1.05B | $987.50M | $959.10M | $1.60B | $1.62B | $2.37B | $1.27B | $1.07B | $930.64M | $785.14M | $1.01B |
| R&D | $96.80M | $95.90M | $93.60M | $99.80M | $92.20M | $85.90M | $75.70M | $78.90M | $76.70M | $73.20M | $73.30M | $98.70M | $96.40M | $122.80M | $92.30M | $78.20M | $67.16M | $57.88M | $62.45M |
| SG&A | $759.20M | $736.90M | $701.40M | $680.20M | $677.10M | $596.40M | $520.50M | $540.10M | $534.30M | $536.00M | $531.40M | $884.00M | $985.60M | $1.49B | $1.12B | $694.80M | $550.50M | $507.30M | $606.98M |
| Operating income | $864.40M | $857.50M | $803.80M | $739.20M | $595.30M | $636.90M | $461.40M | $432.50M | $436.70M | $378.30M | $354.40M | $616.10M | $538.50M | $742.60M | -$4.80M | $100.20M | $312.98M | $219.95M | $324.69M |
| Interest expense | — | — | — | — | — | — | — | $30.10M | $32.60M | $87.30M | $140.10M | $106.60M | $70.90M | $75.30M | $70.20M | $60.30M | $37.38M | $42.12M | $61.46M |
| Tax expense | $107.60M | $107.00M | $93.30M | -$4.00M | $67.40M | $70.80M | $75.00M | $45.80M | $58.10M | $58.70M | $42.70M | $115.40M | $114.30M | $177.00M | -$67.20M | $46.40M | $88.94M | $56.43M | $108.34M |
| Net income | $671.30M | $653.80M | $625.40M | $622.70M | $480.90M | $553.00M | $358.60M | $355.70M | $347.40M | $666.50M | $522.20M | -$76.40M | $214.90M | $536.80M | -$107.20M | -$7.50M | $184.91M | $115.49M | $228.73M |
| Diluted EPS | $4.08 | $3.96 | $3.74 | $3.75 | $2.90 | $3.30 | $2.14 | $2.09 | $1.96 | $3.63 | $2.85 | -$0.4200 | $1.11 | $2.62 | -$0.8400 | -$0.0800 | $1.86 | $1.17 | $2.31 |
| Gross margin | 40.94% | 40.48% | 39.16% | 37.01% | 33.11% | 35.04% | 35.05% | 35.56% | 35.33% | 34.70% | 34.49% | 34.63% | 34.72% | 33.86% | 29.39% | 31.06% | 30.71% | 29.16% | 30.27% |
| Operating margin | 20.57% | 20.53% | 19.69% | 18.01% | 14.44% | 16.92% | 15.29% | 14.63% | 14.73% | 13.29% | 12.75% | 13.35% | 11.54% | 10.61% | -0.11% | 2.90% | 10.33% | 8.17% | 9.69% |
| Net margin | 15.97% | 15.66% | 15.32% | 15.17% | 11.67% | 14.69% | 11.88% | 12.03% | 11.72% | 23.42% | 18.78% | -1.65% | 4.60% | 7.67% | -2.49% | -0.22% | 6.10% | 4.29% | 6.82% |
filed 28 Apr 2026