PODD
NasdaqINSULET CORP
Health Care, Health Care Equipment
$141.17
close 7 Aug 2026
-53.69%
52-week change
$9.79B
market cap
$126.40
$354.88
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $3.05B | $2.71B | $2.07B | $1.70B | $1.31B | $1.10B | $904.40M | $738.20M | $563.80M | $463.80M | $366.99M | $263.89M | $231.32M | $185.14M | $211.37M | $152.26M | $96.97M | $66.03M |
| Cost of revenue | $883.20M | $768.20M | $625.90M | $537.20M | $499.70M | $346.70M | $322.10M | $257.90M | $193.60M | $186.60M | $155.90M | $130.62M | $104.20M | $95.36M | $119.03M | $85.54M | $53.24M | $47.74M |
| Gross profit | $2.17B | $1.94B | $1.45B | $1.16B | $805.60M | $752.10M | $582.30M | $480.30M | $370.20M | $277.20M | $211.09M | $133.27M | $127.13M | $89.78M | $92.34M | $66.71M | $43.73M | $18.30M |
| R&D | $345.90M | $301.10M | $219.60M | $205.00M | $180.20M | $160.10M | $146.80M | $132.30M | $94.80M | $75.70M | $55.71M | $43.21M | $27.90M | $21.77M | $24.36M | $21.86M | $16.57M | $13.23M |
| SG&A | $1.31B | $1.17B | $917.20M | $734.80M | $587.80M | $466.00M | $384.00M | $298.00M | $248.00M | $84.70M | $71.60M | $60.39M | $57.55M | $49.51M | $51.24M | $44.08M | $26.67M | $26.84M |
| Operating income | $515.70M | $473.80M | $308.90M | $220.10M | $37.60M | $126.00M | $51.50M | $50.00M | $27.40M | -$7.40M | -$10.70M | -$48.74M | -$8.87M | -$26.68M | -$35.97M | -$42.47M | -$38.63M | -$59.36M |
| Interest expense | $58.80M | $59.40M | $42.70M | $36.20M | $36.00M | $61.70M | $48.10M | $34.60M | $28.90M | $21.20M | $14.39M | $12.71M | $14.58M | $16.89M | $16.41M | $14.72M | $22.69M | $13.23M |
| Tax expense | $119.40M | $92.40M | -$118.10M | $8.30M | $5.20M | $3.70M | $2.90M | $2.90M | $1.90M | $200.00K | $392.00K | $212.00K | $60.00K | $22.00K | $212.00K | -$11.21M | — | — |
| Net income | $375.30M | $247.10M | $418.30M | $206.30M | $4.60M | $16.80M | $6.80M | $11.60M | $3.30M | -$26.80M | -$28.88M | -$73.52M | -$51.50M | -$44.97M | -$51.87M | -$45.83M | -$61.16M | -$72.34M |
| Diluted EPS | $5.33 | $3.48 | $5.78 | $2.94 | $0.0700 | $0.2400 | $0.1000 | $0.1900 | $0.0500 | -$0.4600 | -$0.4800 | — | — | — | — | — | — | — |
| Gross margin | 71.08% | 71.63% | 69.79% | 68.35% | 61.72% | 68.45% | 64.39% | 65.06% | 65.66% | 59.77% | 57.52% | 50.50% | 54.96% | 48.49% | 43.68% | 43.82% | 45.09% | 27.71% |
| Operating margin | 16.89% | 17.50% | 14.91% | 12.97% | 2.88% | 11.47% | 5.69% | 6.77% | 4.86% | -1.60% | -2.92% | -18.47% | -3.84% | -14.41% | -17.02% | -27.89% | -39.84% | -89.89% |
| Net margin | 12.29% | 9.12% | 20.19% | 12.16% | 0.35% | 1.53% | 0.75% | 1.57% | 0.59% | -5.78% | -7.87% | -27.86% | -22.26% | -24.29% | -24.54% | -30.10% | -63.07% | -109.56% |
filed 5 Aug 2026