PSKY
NasdaqParamount Skydance Corp
Communication Services, Movies & Entertainment
$9.19
close 7 Aug 2026
-9.19%
52-week change
$10.31B
market cap
$7.62
$20.86
52-week range
Current payment
Indicated dividend yield2.18%
Yield, 5-year average2.47%
Last regular payment$0.0500
FrequencyQuarterly
Annualised$0.2000
Record
Growth streak0*
Years paying19*
Latest raise+33.33%
Raised on27 Dec 2019
2008–09 change-78.72%*
Growth & payout
1-year0.00%*
3-year-40.72%*
5-year-26.93%*
10-year-10.40%*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 24 Feb 2006
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 Jun 2026 | $0.0500 | Regular |
| 16 Mar 2026 | $0.0500 | Regular |
| 18 Dec 2025 | $0.0500 | Regular |
| 15 Sep 2025 | $0.0500 | Regular |
| 16 Jun 2025 | $0.0500 | Regular |
| 17 Mar 2025 | $0.0500 | Regular |
| 16 Dec 2024 | $0.0500 | Regular |
| 16 Sep 2024 | $0.0500 | Regular |
| 17 Jun 2024 | $0.0500 | Regular |
| 14 Mar 2024 | $0.0500 | Regular |
| 14 Dec 2023 | $0.0500 | Regular |
| 14 Sep 2023 | $0.0500 | Regular |
| 14 Jun 2023 | $0.0500 | Regular |
| 17 Mar 2023 | $0.2400 | Regular |
| 14 Dec 2022 | $0.2400 | Regular |
| 14 Sep 2022 | $0.2400 | Regular |
| 14 Jun 2022 | $0.2400 | Regular |
| 14 Mar 2022 | $0.2400 | Regular |
| 14 Dec 2021 | $0.2400 | Regular |
| 14 Sep 2021 | $0.2400 | Regular |
| 14 Jun 2021 | $0.2400 | Regular |
| 12 Mar 2021 | $0.2400 | Regular |
| 14 Dec 2020 | $0.2400 | Regular |
| 14 Sep 2020 | $0.2400 | Regular |
| 12 Jun 2020 | $0.2400 | Regular |
| 13 Mar 2020 | $0.2400 | Regular |
| 27 Dec 2019 | $0.2400 | Regular |
| 9 Sep 2019 | $0.1800 | Regular |
| 7 Jun 2019 | $0.1800 | Regular |
| 8 Mar 2019 | $0.1800 | Regular |
| 10 Dec 2018 | $0.1800 | Regular |
| 7 Sep 2018 | $0.1800 | Regular |
| 7 Jun 2018 | $0.1800 | Regular |
| 8 Mar 2018 | $0.1800 | Regular |
| 8 Dec 2017 | $0.1800 | Regular |
| 7 Sep 2017 | $0.1800 | Regular |
| 7 Jun 2017 | $0.1800 | Regular |
| 8 Mar 2017 | $0.1800 | Regular |
| 7 Dec 2016 | $0.1800 | Regular |
| 7 Sep 2016 | $0.1800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.