PSKY
NasdaqParamount Skydance Corp
Communication Services, Movies & Entertainment
$9.19
close 7 Aug 2026
-9.19%
52-week change
$10.31B
market cap
$7.62
$20.86
52-week range
| Line item | TTM | FY24 | FY23 |
|---|---|---|---|
| Income | |||
| Revenue | — | $29.21B | $29.65B |
| Cost of revenue | — | $19.44B | $20.02B |
| Gross profit | — | — | — |
| R&D | — | — | — |
| SG&A | — | $6.66B | $7.25B |
| Operating income | — | -$5.27B | -$451.00M |
| Interest expense | — | $860.00M | $920.00M |
| Tax expense | — | -$305.00M | -$361.00M |
| Net income | — | -$6.19B | -$608.00M |
| Diluted EPS | — | -$9.34 | -$1.02 |
| Gross margin | — | — | — |
| Operating margin | — | -18.04% | -1.52% |
| Net margin | — | -21.19% | -2.05% |
filed 4 Aug 2026