PWR
NYSEQUANTA SERVICES, INC.
Industrials, Construction & Engineering
$671.86
close 7 Aug 2026
+74.91%
52-week change
$100.96B
market cap
$363.01
$788.75
52-week range
Current payment
Indicated dividend yield0.07%
Yield, 5-year average0.16%
Last regular payment$0.1100
FrequencyQuarterly
Annualised$0.4400
Record
Growth streak1*
Years paying7*
Latest raise+10.00%
Raised on2 Jan 2026
2008–09 change—*
Growth & payout
1-year+48.15%*
3-year+3.57%*
5-year+13.75%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 31 Dec 2018
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 1 Jul 2026 | $0.1100 | Regular |
| 2 Apr 2026 | $0.1100 | Regular |
| 2 Jan 2026 | $0.1100 | Regular |
| 1 Oct 2025 | $0.1000 | Regular |
| 1 Jul 2025 | $0.1000 | Regular |
| 3 Apr 2025 | $0.1000 | Regular |
| 2 Jan 2025 | $0.1000 | Regular |
| 1 Oct 2024 | $0.0900 | Regular |
| 1 Jul 2024 | $0.0900 | Regular |
| 8 Apr 2024 | $0.0900 | Regular |
| 29 Dec 2023 | $0.0900 | Regular |
| 29 Sep 2023 | $0.0800 | Regular |
| 30 Jun 2023 | $0.0800 | Regular |
| 6 Apr 2023 | $0.0800 | Regular |
| 30 Dec 2022 | $0.0800 | Regular |
| 30 Sep 2022 | $0.0700 | Regular |
| 30 Jun 2022 | $0.0700 | Regular |
| 8 Apr 2022 | $0.0700 | Regular |
| 3 Jan 2022 | $0.0700 | Regular |
| 30 Sep 2021 | $0.0600 | Regular |
| 30 Jun 2021 | $0.0600 | Regular |
| 5 Apr 2021 | $0.0600 | Regular |
| 31 Dec 2020 | $0.0600 | Regular |
| 30 Sep 2020 | $0.0500 | Regular |
| 30 Jun 2020 | $0.0500 | Regular |
| 3 Apr 2020 | $0.0500 | Regular |
| 31 Dec 2019 | $0.0500 | Regular |
| 30 Sep 2019 | $0.0400 | Regular |
| 28 Jun 2019 | $0.0400 | Regular |
| 4 Apr 2019 | $0.0400 | Regular |
| 31 Dec 2018 | $0.0400 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.