PWR
NYSEQUANTA SERVICES, INC.
Industrials, Construction & Engineering
$671.86
close 7 Aug 2026
+74.91%
52-week change
$100.96B
market cap
$363.01
$788.75
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $32.91B | $28.48B | $23.67B | $20.88B | $17.07B | $12.98B | $11.20B | $12.11B | $11.17B | $9.47B | $7.65B | — | — | — | — | — | — | — | — | — |
| Cost of revenue | $27.82B | $24.20B | $20.16B | $17.95B | $14.54B | $11.03B | $9.54B | $10.51B | $9.69B | $8.22B | $6.64B | — | — | — | — | — | — | — | — | — |
| Gross profit | $5.09B | $4.28B | $3.51B | $2.94B | $2.53B | $1.95B | $1.66B | $1.60B | $1.48B | $1.24B | $1.01B | $923.67M | $1.17B | $986.93M | $937.71M | $561.72M | $589.52M | $593.49M | $634.87M | $428.75M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $2.49B | $2.19B | $1.82B | $1.56B | $1.34B | $1.16B | $975.07M | $955.99M | $857.57M | $777.92M | $653.34M | $592.86M | $705.48M | $485.07M | $434.89M | $337.84M | $307.88M | $312.41M | $309.40M | $240.51M |
| Operating income | $2.04B | $1.61B | $1.35B | $1.13B | $872.06M | $663.52M | $611.37M | $554.87M | $540.27M | $378.85M | $320.81M | $237.50M | $429.06M | $476.00M | $465.12M | $194.84M | $243.99M | $242.12M | $289.17M | $169.48M |
| Interest expense | $294.37M | $261.45M | $202.69M | $186.91M | $124.36M | $68.90M | $45.01M | $66.89M | $36.95M | $20.95M | $14.89M | $8.02M | $4.77M | $2.67M | $3.75M | $1.80M | $4.90M | $11.27M | $32.00M | $39.33M |
| Tax expense | $405.12M | $347.59M | $284.75M | $219.27M | $192.24M | $130.92M | $119.39M | $165.47M | $161.66M | $35.53M | $107.25M | $97.47M | $139.01M | $196.88M | $158.86M | $63.10M | $88.88M | $70.20M | $109.71M | $27.68M |
| Net income | $1.33B | $1.03B | $904.82M | $744.69M | $491.19M | $485.96M | $445.60M | $402.04M | $293.35M | $314.98M | $200.10M | $321.82M | $315.08M | $421.31M | $322.66M | $144.42M | $155.56M | $163.54M | $157.57M | $124.70M |
| Diluted EPS | $8.73 | $6.80 | $6.03 | $5.00 | $3.32 | $3.34 | $3.07 | $2.73 | $1.90 | $2.00 | $1.26 | $1.59 | — | — | $1.44 | $0.6200 | $0.7200 | $0.8100 | $0.8700 | $0.8800 |
| Gross margin | 15.46% | 15.01% | 14.83% | 14.07% | 14.81% | 15.05% | 14.83% | 13.21% | 13.25% | 13.12% | 13.25% | — | — | — | — | — | — | — | — | — |
| Operating margin | 6.19% | 5.66% | 5.69% | 5.40% | 5.11% | 5.11% | 5.46% | 4.58% | 4.84% | 4.00% | 4.19% | — | — | — | — | — | — | — | — | — |
| Net margin | 4.05% | 3.61% | 3.82% | 3.57% | 2.88% | 3.74% | 3.98% | 3.32% | 2.63% | 3.33% | 2.62% | — | — | — | — | — | — | — | — | — |
filed 30 Jul 2026