PYPL
NasdaqPayPal Holdings, Inc.
Financials, Transaction & Payment Processing Services
$59.07
close 7 Aug 2026
-11.94%
52-week change
$52.69B
market cap
$38.46
$79.21
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $33.73B | $33.17B | $31.80B | $29.77B | $27.52B | $25.37B | $21.45B | $17.77B | $15.45B | $13.09B | $10.84B | $9.25B | $8.03B | $6.73B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | $1.07B | $953.00M | $834.00M | $792.00M | $747.00M | $727.00M |
| SG&A | $1.97B | $1.98B | $2.15B | $2.06B | $2.10B | $2.11B | $2.07B | $1.71B | $1.54B | $1.26B | $1.15B | $873.00M | $733.00M | $378.00M |
| Operating income | $6.02B | $6.07B | $5.33B | $5.03B | $3.84B | $4.26B | $3.29B | $2.72B | $2.19B | $2.13B | $1.59B | $1.46B | $1.27B | $1.09B |
| Interest expense | $449.00M | $441.00M | $382.00M | $347.00M | $304.00M | $232.00M | $209.00M | $115.00M | $77.00M | $7.00M | $3.00M | — | — | — |
| Tax expense | $1.02B | $1.06B | $1.18B | $1.17B | $947.00M | -$70.00M | $863.00M | $539.00M | $319.00M | $405.00M | $230.00M | $260.00M | $842.00M | $129.00M |
| Net income | $5.06B | $5.23B | $4.15B | $4.25B | $2.42B | $4.17B | $4.20B | $2.46B | $2.06B | $1.80B | $1.40B | $1.23B | $419.00M | $955.00M |
| Diluted EPS | $5.33 | $5.41 | $3.99 | $3.84 | $2.09 | $3.52 | $3.54 | $2.07 | $1.71 | $1.47 | $1.15 | $1.00 | $0.3400 | $0.7800 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 17.85% | 18.28% | 16.75% | 16.89% | 13.94% | 16.80% | 15.33% | 15.30% | 14.20% | 16.24% | 14.63% | 15.80% | 15.80% | 16.22% |
| Net margin | 15.00% | 15.78% | 13.04% | 14.26% | 8.79% | 16.43% | 19.59% | 13.84% | 13.31% | 13.71% | 12.92% | 13.28% | 5.22% | 14.20% |
filed 5 May 2026