Q
NYSEQnity Electronics, Inc.
Information Technology, Semiconductor Materials & Equipment
$138.00
close 7 Aug 2026
+44.81%
52-week change
$28.87B
market cap
$70.50
$177.28
52-week range
| Line item | TTM | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Income | ||||
| Revenue | $5.21B | $4.75B | $4.34B | $4.04B |
| Cost of revenue | $2.80B | $2.56B | $2.34B | $2.28B |
| Gross profit | — | — | — | — |
| R&D | $374.00M | $354.00M | $314.00M | $303.00M |
| SG&A | $699.00M | $620.00M | $603.00M | $533.00M |
| Operating income | — | — | — | — |
| Interest expense | $187.00M | $65.00M | $0.00 | $0.00 |
| Tax expense | $248.00M | $233.00M | $177.00M | $99.00M |
| Net income | $630.00M | $729.00M | $724.00M | $533.00M |
| Diluted EPS | $2.79 | $3.30 | $3.31 | $2.42 |
| Gross margin | — | — | — | — |
| Operating margin | — | — | — | — |
| Net margin | 12.09% | 15.33% | 16.70% | 13.21% |
filed 4 Aug 2026