REG
NasdaqREGENCY CENTERS CORP
Real Estate, Retail REITs
$77.12
close 7 Aug 2026
+7.80%
52-week change
$14.12B
market cap
$66.86
$83.66
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $1.59B | $1.55B | $1.45B | $1.32B | $1.22B | $1.17B | $1.02B | $1.13B | $1.12B | $984.33M | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $103.41M | $99.41M | $101.47M | $97.81M | $79.90M | $78.22M | $75.00M | $74.98M | $65.49M | $67.62M | — | — | — | — | — | — | — | — |
| Operating income | $1.15B | $1.12B | $1.05B | $951.29M | $896.79M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | $154.25M | $146.19M | $145.17M | $156.68M | $151.26M | $148.46M | $132.63M | — | — | — | — | — | — | — | — |
| Tax expense | — | — | $4.55M | $895.00K | -$39.00K | $1.04M | $1.27M | $1.25M | $522.00K | -$9.65M | -$153.00K | -$1.60M | $1.15M | $0.00 | $13.82M | $2.71M | -$1.50M | $4.69M |
| Net income | $546.42M | $527.46M | $400.39M | $364.56M | $482.87M | $361.41M | $44.89M | $239.43M | $249.13M | $176.08M | $166.99M | $152.54M | $188.85M | — | — | — | — | — |
| Diluted EPS | $2.89 | $2.82 | $2.11 | $2.04 | $2.81 | $2.12 | $0.2600 | $1.43 | $1.46 | $1.00 | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 72.32% | 72.32% | 72.04% | 71.93% | 73.27% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 34.47% | 33.95% | 27.54% | 27.57% | 39.45% | 30.99% | 4.42% | 21.13% | 22.22% | 17.89% | — | — | — | — | — | — | — | — |
filed 4 May 2026