ROP
NasdaqROPER TECHNOLOGIES INC
Information Technology, Electronic Equipment & Instruments
$402.25
close 7 Aug 2026
-23.74%
52-week change
$39.78B
market cap
$305.96
$544.94
52-week range
Current payment
Indicated dividend yield0.90%
Yield, 5-year average0.63%
Last regular payment$0.9100
FrequencyQuarterly
Annualised$3.64
Record
Growth streak12*
Years paying33*
Latest raise+10.30%
Raised on2 Jan 2026
2008–09 change+12.31%*
Growth & payout
1-year+10.00%*
3-year+9.99%*
5-year+9.97%*
10-year+12.68%*
20-year+14.73%*
Dividends per share by year
Calendar years, split-adjusted
period to 20 Apr 1992
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 8 Jul 2026 | $0.9100 | Regular |
| 6 Apr 2026 | $0.9100 | Regular |
| 2 Jan 2026 | $0.9100 | Regular |
| 3 Oct 2025 | $0.8250 | Regular |
| 8 Jul 2025 | $0.8250 | Regular |
| 4 Apr 2025 | $0.8250 | Regular |
| 3 Jan 2025 | $0.8250 | Regular |
| 8 Oct 2024 | $0.7500 | Regular |
| 8 Jul 2024 | $0.7500 | Regular |
| 4 Apr 2024 | $0.7500 | Regular |
| 8 Jan 2024 | $0.7500 | Regular |
| 5 Oct 2023 | $0.6830 | Regular |
| 7 Jul 2023 | $0.6830 | Regular |
| 5 Apr 2023 | $0.6830 | Regular |
| 6 Jan 2023 | $0.6830 | Regular |
| 5 Oct 2022 | $0.6200 | Regular |
| 7 Jul 2022 | $0.6200 | Regular |
| 4 Apr 2022 | $0.6200 | Regular |
| 7 Jan 2022 | $0.6200 | Regular |
| 5 Oct 2021 | $0.5630 | Regular |
| 7 Jul 2021 | $0.5630 | Regular |
| 1 Apr 2021 | $0.5630 | Regular |
| 7 Jan 2021 | $0.5630 | Regular |
| 5 Oct 2020 | $0.5130 | Regular |
| 7 Jul 2020 | $0.5130 | Regular |
| 7 Apr 2020 | $0.5130 | Regular |
| 8 Jan 2020 | $0.5130 | Regular |
| 3 Oct 2019 | $0.4630 | Regular |
| 5 Jul 2019 | $0.4630 | Regular |
| 5 Apr 2019 | $0.4630 | Regular |
| 8 Jan 2019 | $0.4630 | Regular |
| 4 Oct 2018 | $0.4130 | Regular |
| 6 Jul 2018 | $0.4130 | Regular |
| 6 Apr 2018 | $0.4130 | Regular |
| 8 Jan 2018 | $0.4130 | Regular |
| 5 Oct 2017 | $0.3500 | Regular |
| 5 Jul 2017 | $0.3500 | Regular |
| 5 Apr 2017 | $0.3500 | Regular |
| 5 Jan 2017 | $0.3500 | Regular |
| 5 Oct 2016 | $0.3000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.