ROP
NasdaqROPER TECHNOLOGIES INC
Information Technology, Electronic Equipment & Instruments
$402.25
close 7 Aug 2026
-23.74%
52-week change
$39.78B
market cap
$305.96
$544.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $8.28B | $7.90B | $7.04B | $6.18B | $5.37B | $4.83B | $4.02B | $4.73B | $5.19B | $4.61B | $3.79B | $3.58B | $3.55B | $3.24B | $2.99B | $2.80B | $2.39B | $2.05B | $2.31B | $2.10B |
| Cost of revenue | $2.52B | $2.43B | $2.16B | $1.87B | $1.62B | $1.43B | $1.19B | $1.59B | $1.91B | $1.74B | $1.46B | $1.42B | $1.45B | $1.36B | $1.32B | $1.28B | $1.11B | $1.01B | $1.12B | $1.04B |
| Gross profit | $5.76B | $5.47B | $4.88B | $4.31B | $3.75B | $3.41B | $2.83B | $3.14B | $3.28B | $2.86B | $2.33B | $2.16B | $2.10B | $1.88B | $1.67B | $1.52B | $1.28B | $1.04B | $1.19B | $1.06B |
| R&D | $852.50M | $852.50M | $748.10M | $646.10M | $529.80M | $484.80M | $382.40M | $379.70M | $376.90M | $281.10M | $195.40M | $164.20M | $147.90M | $145.70M | $125.90M | $121.70M | $102.40M | $83.40M | $87.40M | — |
| SG&A | $3.44B | $3.24B | $2.88B | $2.56B | $2.23B | $2.07B | $1.75B | $1.81B | $1.88B | $1.65B | $1.28B | $1.14B | $1.10B | $1.04B | $914.13M | $855.03M | $760.83M | $647.74M | $702.13M | $620.04M |
| Operating income | $2.32B | $2.24B | $2.00B | $1.75B | $1.52B | $1.24B | $1.08B | $1.33B | $1.40B | $1.21B | $1.05B | $1.03B | $999.47M | $842.36M | $757.59M | $660.54M | $514.29M | $395.40M | $486.16M | $438.35M |
| Interest expense | $393.70M | $325.00M | $259.20M | $164.70M | $192.40M | $233.90M | $218.50M | $186.20M | $182.10M | $180.60M | $111.60M | $84.23M | $78.64M | $88.04M | $67.53M | $63.65M | $66.53M | $58.54M | $60.82M | $58.86M |
| Tax expense | $471.50M | $399.80M | $417.90M | $374.70M | $296.40M | $226.60M | $187.50M | $417.40M | $254.00M | $62.90M | $282.00M | $306.28M | $275.42M | $215.84M | $203.32M | $177.74M | $125.81M | $100.29M | $146.94M | $131.29M |
| Net income | $2.50B | $1.54B | $1.55B | $1.38B | $4.54B | $1.15B | $949.70M | $1.77B | $944.40M | $971.80M | $658.60M | $696.07M | $646.03M | $538.29M | $483.36M | $427.25M | $322.58M | $239.48M | $281.87M | $245.71M |
| Diluted EPS | $24.14 | $14.20 | $14.35 | $12.89 | $42.55 | $10.82 | $8.98 | $16.82 | $9.05 | $9.39 | $6.43 | $6.85 | $6.40 | $5.37 | $4.86 | $4.34 | $3.34 | $2.58 | $3.01 | $2.64 |
| Gross margin | 69.53% | 69.24% | 69.30% | 69.72% | 69.86% | 70.50% | 70.31% | 66.42% | 63.17% | 62.18% | 61.54% | 60.42% | 59.22% | 58.15% | 55.85% | 54.18% | 53.44% | 50.89% | 51.52% | 50.35% |
| Operating margin | 27.97% | 28.29% | 28.37% | 28.25% | 28.38% | 25.68% | 26.92% | 28.10% | 26.90% | 26.27% | 27.83% | 28.69% | 28.16% | 26.01% | 25.31% | 23.62% | 21.55% | 19.29% | 21.08% | 20.85% |
| Net margin | 30.24% | 19.44% | 22.01% | 22.41% | 84.60% | 23.84% | 23.61% | 37.39% | 18.19% | 21.09% | 17.38% | 19.43% | 18.20% | 16.62% | 16.15% | 15.27% | 13.52% | 11.68% | 12.22% | 11.69% |
filed 31 Jul 2026