STE
NYSESTERIS plc
Health Care, Health Care Equipment
$237.47
close 7 Aug 2026
-1.72%
52-week change
$23.22B
market cap
$195.14
$269.44
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $6.04B | $5.94B | $5.46B | $5.14B | $4.54B | $4.22B | $3.11B | $3.03B | $2.78B | $2.62B | $2.61B |
| Cost of revenue | $3.35B | $3.31B | $3.06B | $2.92B | $2.56B | $2.34B | $1.76B | $1.71B | $1.61B | $1.53B | $1.59B |
| Gross profit | $2.68B | $2.63B | $2.40B | $2.22B | $1.98B | $1.88B | $1.34B | $1.32B | $1.17B | $1.09B | $1.03B |
| R&D | $115.10M | $112.90M | $107.60M | $103.70M | $98.48M | $86.66M | $66.33M | $65.55M | $63.04M | $60.78M | $59.40M |
| SG&A | $1.42B | $1.41B | $1.33B | $1.25B | $1.09B | $1.32B | $731.32M | $716.73M | $669.94M | $631.98M | $682.04M |
| Operating income | $1.14B | $1.10B | $866.60M | $836.10M | $791.10M | $477.82M | $548.37M | $537.05M | $411.02M | $399.88M | $226.21M |
| Interest expense | $60.60M | $60.70M | $86.30M | $144.40M | $107.96M | $89.49M | $37.18M | $40.28M | $45.02M | $50.63M | $44.52M |
| Tax expense | $280.80M | $262.20M | $184.70M | $149.50M | $124.07M | $82.34M | $120.66M | $90.90M | $64.28M | $63.36M | $74.02M |
| Net income | $805.00M | $782.30M | $614.60M | $378.20M | $107.03M | $243.89M | $397.40M | $407.66M | $303.72M | $290.92M | $109.97M |
| Diluted EPS | $8.18 | $7.93 | $6.20 | $3.81 | $1.07 | $2.48 | $4.63 | $4.76 | $3.55 | $3.39 | $1.28 |
| Gross margin | 44.43% | 44.25% | 44.01% | 43.17% | 43.66% | 44.59% | 43.22% | 43.55% | 42.23% | 41.71% | 39.28% |
| Operating margin | 18.91% | 18.56% | 15.87% | 16.27% | 17.44% | 11.31% | 17.65% | 17.72% | 14.77% | 15.26% | 8.66% |
| Net margin | 13.33% | 13.18% | 11.26% | 7.36% | 2.36% | 5.77% | 12.79% | 13.45% | 10.92% | 11.10% | 4.21% |
filed 7 Aug 2026