STLD
NasdaqSTEEL DYNAMICS INC
Materials, Steel
$262.45
close 7 Aug 2026
+114.40%
52-week change
$37.69B
market cap
$119.89
$288.74
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $20.54B | $18.18B | $17.54B | $18.80B | $22.26B | $18.41B | $9.60B | $10.46B | $11.82B | $9.54B | $7.78B | $7.59B | $8.76B | $7.37B | $7.29B | $8.00B | $6.30B | $3.96B | $8.08B | $4.38B |
| Cost of revenue | $17.53B | $15.78B | $14.74B | $14.75B | $16.14B | $13.05B | $8.17B | $8.93B | $9.50B | $7.96B | $6.44B | $6.86B | $7.79B | $6.65B | $6.57B | $7.07B | $5.63B | $3.56B | $6.85B | $3.47B |
| Gross profit | $3.01B | $2.39B | $2.80B | $4.05B | $6.12B | $5.36B | $1.43B | $1.53B | $2.32B | $1.58B | $1.33B | $731.72M | $966.21M | $719.14M | $719.90M | $931.52M | $675.67M | $399.08M | $1.23B | $915.69M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $754.16M | $765.31M | $664.12M | $588.62M | $545.62M | $643.98M | $477.45M | $436.50M | $600.41M | $515.13M | $474.06M | $376.00M | $385.89M | $332.62M | $328.73M | $263.60M | $227.05M | $223.01M | $276.56M | $151.27M |
| Operating income | $2.06B | $1.48B | $1.94B | $3.15B | $5.09B | $4.30B | $847.14M | $986.88M | $1.72B | $1.07B | $727.97M | -$72.78M | $320.32M | $386.53M | $391.17M | $584.82M | $364.75M | $119.53M | $846.37M | $690.75M |
| Interest expense | $112.89M | $70.04M | $56.35M | $76.48M | $91.54M | $57.21M | $94.88M | $127.10M | $126.62M | $134.40M | $146.04M | $153.95M | $137.26M | $127.73M | $158.59M | $176.98M | $170.23M | $141.36M | $144.57M | $55.42M |
| Tax expense | $421.80M | $305.66M | $432.93M | $751.61M | $1.14B | $962.26M | $134.65M | $197.44M | $363.97M | $129.44M | $204.13M | -$96.95M | $73.15M | $99.31M | $61.79M | $158.63M | $83.86M | -$7.22M | $280.43M | $235.67M |
| Net income | $1.60B | $1.19B | $1.54B | $2.45B | $3.86B | $3.21B | $570.83M | $677.90M | $1.26B | $805.80M | $360.01M | -$145.17M | $91.65M | $163.52M | $142.28M | $265.69M | $129.60M | -$11.02M | $463.39M | $394.57M |
| Diluted EPS | $11.01 | $7.99 | $9.84 | $14.64 | $20.92 | $15.56 | $2.59 | $3.04 | $5.35 | $3.36 | $1.56 | -$0.5400 | $0.6700 | $0.8300 | $0.7300 | $1.22 | $0.6400 | -$0.0400 | $2.38 | $2.01 |
| Gross margin | 14.65% | 13.16% | 15.98% | 21.53% | 27.48% | 29.13% | 14.94% | 14.63% | 19.65% | 16.59% | 17.16% | 9.63% | 11.03% | 9.75% | 9.87% | 11.65% | 10.72% | 10.08% | 15.24% | 20.88% |
| Operating margin | 10.01% | 8.12% | 11.08% | 16.77% | 22.87% | 23.36% | 8.82% | 9.43% | 14.57% | 11.18% | 9.36% | -0.96% | 3.66% | 5.24% | 5.37% | 7.31% | 5.79% | 3.02% | 10.47% | 15.75% |
| Net margin | 7.81% | 6.52% | 8.76% | 13.04% | 17.35% | 17.46% | 5.95% | 6.48% | 10.62% | 8.45% | 4.63% | -1.91% | 1.05% | 2.22% | 1.95% | 3.32% | 2.06% | -0.28% | 5.73% | 9.00% |
filed 28 Jul 2026