SW
NYSESmurfit Westrock plc
Materials, Paper & Plastic Packaging Products & Materials
$48.28
close 7 Aug 2026
+11.19%
52-week change
$25.32B
market cap
$32.73
$52.65
52-week range
Current payment
Indicated dividend yield3.74%
Yield, 5-year average1.80%
Last regular payment$0.4520
FrequencyQuarterly
Annualised$1.81
Record
Growth streak3*
Years paying7*
Latest raise+4.87%
Raised on17 Feb 2026
2008–09 change—*
Growth & payout
1-year+113.37%*
3-year+61.32%*
5-year-9.81%*
10-year+7.04%*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 9 Apr 2014
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 May 2026 | $0.4520 | Regular |
| 17 Feb 2026 | $0.4520 | Regular |
| 15 Aug 2025 | $0.4310 | Regular |
| 16 May 2025 | $0.4310 | Regular |
| 14 Feb 2025 | $0.4310 | Regular |
| 15 Nov 2024 | $0.3030 | Regular |
| 15 Aug 2024 | $0.3030 | Regular |
| 11 Apr 2024 | $1.27 | Special |
| 28 Sep 2023 | $0.3520 | Regular |
| 13 Apr 2023 | $1.18 | Special |
| 29 Sep 2022 | $0.3080 | Regular |
| 7 Apr 2022 | $1.05 | Special |
| 23 Sep 2021 | $0.3430 | Regular |
| 8 Apr 2021 | $1.04 | Special |
| 19 Nov 2020 | $0.3310 | Regular |
| 13 Aug 2020 | $0.9530 | Regular |
| 16 Apr 2020 | $0.8830 | Regular |
| 26 Sep 2019 | $0.3050 | Regular |
| 11 Apr 2019 | $0.8140 | Special |
| 28 Sep 2017 | $0.2710 | Regular |
| 20 Apr 2017 | $0.6170 | Special |
| 29 Sep 2016 | $0.2470 | Regular |
| 14 Apr 2016 | $0.5410 | Special |
| 1 Oct 2015 | $0.2240 | Regular |
| 9 Apr 2015 | $0.4310 | Regular |
| 1 Oct 2014 | $0.1940 | Regular |
| 9 Apr 2014 | $0.4240 | Special |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.