SW
NYSESmurfit Westrock plc
Materials, Paper & Plastic Packaging Products & Materials
$48.28
close 7 Aug 2026
+11.19%
52-week change
$25.32B
market cap
$32.73
$52.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Income | |||||
| Revenue | $31.33B | $31.18B | $21.11B | $12.09B | $13.51B |
| Cost of revenue | $25.71B | $25.14B | $16.91B | $9.04B | $10.24B |
| Gross profit | $5.62B | $6.04B | $4.20B | $3.05B | $3.27B |
| R&D | — | — | — | — | — |
| SG&A | $3.81B | $3.82B | $2.74B | $1.57B | $1.54B |
| Operating income | $1.48B | $1.72B | $1.01B | $1.37B | $1.56B |
| Interest expense | $843.00M | $840.00M | $525.00M | $170.00M | $148.00M |
| Tax expense | $229.00M | $260.00M | $241.00M | $312.00M | $391.00M |
| Net income | $497.00M | $699.00M | $319.00M | $825.00M | $1.03B |
| Diluted EPS | $0.9400 | $1.33 | $0.8200 | $3.17 | $3.96 |
| Gross margin | 17.93% | 19.38% | 19.87% | 25.25% | 24.22% |
| Operating margin | 4.71% | 5.51% | 4.77% | 11.35% | 11.53% |
| Net margin | 1.59% | 2.24% | 1.51% | 6.82% | 7.65% |
filed 31 Jul 2026