SYF
NYSESynchrony Financial
Financials, Consumer Finance
$78.59
close 7 Aug 2026
+12.92%
52-week change
$25.54B
market cap
$63.08
$88.77
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $22.65B | $22.60B | $22.65B | $20.71B | $17.15B | $15.27B | $16.07B | $19.09B | $17.99B | $16.41B | $14.78B | $13.23B | $12.24B | $11.31B | $10.31B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | $3.71B | $1.52B | $1.03B | $1.67B | $2.29B | $1.87B | $1.39B | $1.25B | $1.14B | $922.00M | $742.00M | $745.00M |
| Tax expense | $1.10B | $1.07B | $1.05B | $666.00M | $946.00M | $1.28B | $412.00M | $1.14B | $854.00M | $1.39B | $1.32B | $1.32B | $1.28B | $1.16B | $1.26B |
| Net income | $3.52B | $3.55B | $3.50B | $2.24B | $3.02B | $4.22B | $1.39B | $3.75B | $2.79B | $1.94B | $2.25B | $2.21B | $2.11B | $1.98B | $2.12B |
| Diluted EPS | $9.75 | $9.28 | $8.55 | $5.19 | $6.15 | $7.34 | $2.27 | $5.56 | $3.74 | $2.42 | $2.71 | $2.65 | $2.78 | $2.81 | $3.00 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 15.53% | 15.72% | 15.45% | 10.81% | 17.59% | 27.64% | 8.62% | 19.63% | 15.51% | 11.79% | 15.23% | 16.74% | 17.23% | 17.49% | 20.55% |
filed 23 Jul 2026