TPL
NYSETexas Pacific Land Corp
Energy, Oil & Gas Exploration & Production
$340.65
close 7 Aug 2026
+19.55%
52-week change
$23.50B
market cap
$269.23
$547.20
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $897.54M | $798.19M | $705.82M | $631.60M | $667.42M | $450.96M | $302.56M | $490.50M | $300.22M |
| Cost of revenue | $59.81M | $53.53M | $46.12M | $33.57M | $17.46M | $13.23M | $14.23M | $20.81M | $11.17M |
| Gross profit | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — |
| SG&A | $28.65M | $23.78M | $34.48M | $46.45M | $22.02M | $11.64M | $9.75M | $9.54M | $4.69M |
| Operating income | $672.48M | $592.16M | $539.14M | $486.05M | $562.31M | $362.39M | $217.26M | $399.57M | $260.83M |
| Interest expense | — | $690.00K | $0.00 | $0.00 | — | — | — | — | — |
| Tax expense | $142.79M | $128.95M | $124.86M | $111.92M | $122.49M | $93.04M | $43.61M | $83.53M | $52.01M |
| Net income | $541.42M | $481.38M | $453.96M | $405.65M | $446.36M | $269.98M | $176.05M | $318.73M | $209.74M |
| Diluted EPS | $7.84 | $6.97 | $6.57 | $5.86 | $19.26 | $34.83 | $22.70 | $41.09 | — |
| Gross margin | — | — | — | — | — | — | — | — | — |
| Operating margin | 74.92% | 74.19% | 76.38% | 76.96% | 84.25% | 80.36% | 71.81% | 81.46% | 86.88% |
| Net margin | 60.32% | 60.31% | 64.32% | 64.23% | 66.88% | 59.87% | 58.19% | 64.98% | 69.86% |
filed 5 Aug 2026