UBER
NYSEUber Technologies, Inc
Industrials, Passenger Ground Transportation
$75.02
close 7 Aug 2026
-17.18%
52-week change
$153.04B
market cap
$65.41
$101.99
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $55.23B | $52.02B | $43.98B | $37.28B | $31.88B | $17.46B | $11.14B | $13.00B | $10.43B | $7.93B |
| Cost of revenue | $31.86B | $31.34B | $26.65B | $22.46B | $19.66B | $9.35B | $5.15B | $6.06B | $4.79B | $4.16B |
| Gross profit | — | — | — | — | — | — | — | — | — | — |
| R&D | $3.74B | $3.40B | $3.11B | $3.16B | $2.80B | $2.05B | $2.21B | $4.84B | $1.51B | $1.20B |
| SG&A | $3.65B | $3.24B | $3.64B | $2.68B | $3.14B | $2.32B | $2.67B | $3.30B | $2.08B | $2.26B |
| Operating income | $6.70B | $5.57B | $2.80B | $1.11B | -$1.83B | -$3.83B | -$4.86B | -$8.60B | -$3.03B | -$4.08B |
| Interest expense | $462.00M | $440.00M | $523.00M | $633.00M | $525.00M | $483.00M | $458.00M | $559.00M | $648.00M | $479.00M |
| Tax expense | -$3.05B | -$4.35B | -$5.76B | $213.00M | -$181.00M | -$492.00M | -$192.00M | $45.00M | $283.00M | -$542.00M |
| Net income | $9.58B | $10.05B | $9.86B | $1.89B | -$9.14B | -$496.00M | -$6.77B | -$8.51B | $997.00M | -$4.03B |
| Diluted EPS | $4.57 | $4.73 | $4.56 | $0.8700 | -$4.65 | -$0.2900 | -$3.86 | -$6.81 | $0.00 | -$9.46 |
| Gross margin | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 12.13% | 10.70% | 6.36% | 2.98% | -5.75% | -21.97% | -43.66% | -66.12% | -29.07% | -51.44% |
| Net margin | 17.34% | 19.33% | 22.41% | 5.06% | -28.68% | -2.84% | -60.76% | -65.43% | 9.56% | -50.84% |
filed 5 Aug 2026