UDR
NYSEUDR, Inc.
Real Estate, Multi-Family Residential REITs
$38.41
close 7 Aug 2026
+2.43%
52-week change
$12.52B
market cap
$32.94
$42.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $1.72B | $1.71B | $1.67B | $1.63B | $1.52B | $1.29B | $1.24B | $1.15B | $1.05B | $995.79M | $959.86M | $871.93M | $818.05M | $758.93M | $716.61M | $623.36M | $525.05M | $505.93M | $563.24M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $84.97M | $85.10M | $84.31M | $69.93M | $64.14M | $57.54M | $49.89M | $51.53M | $46.98M | $48.57M | $49.76M | $59.69M | $47.80M | $42.24M | $43.79M | $47.26M | $45.24M | $39.04M | $38.78M |
| Operating income | $661.22M | $553.61M | $284.57M | $635.01M | $250.81M | $267.97M | $249.10M | $221.06M | $354.72M | $227.90M | $400.82M | $159.59M | $126.76M | $116.92M | $67.26M | $22.45M | -$116.26M | -$85.94M | -$59.32M |
| Interest expense | $197.49M | $196.62M | $195.71M | $180.87M | $155.90M | $186.27M | $202.71M | $170.92M | $134.17M | $128.71M | $123.03M | $121.88M | $130.45M | $126.08M | $138.79M | $156.37M | $138.72M | $135.31M | $153.28M |
| Tax expense | $1.13M | $835.00K | $879.00K | $2.11M | $349.00K | $1.44M | $2.55M | $3.84M | $688.00K | -$240.00K | $11.57M | -$3.89M | -$15.14M | -$8.28M | -$21.08M | $7.57M | -$2.53M | $311.00K | — |
| Net income | $490.82M | $377.70M | $89.59M | $444.35M | $86.92M | $150.02M | $64.27M | $184.97M | $203.11M | $121.56M | $292.72M | $340.38M | $154.33M | $44.81M | $212.18M | $20.02M | -$102.90M | -$87.53M | $697.79M |
| Diluted EPS | $1.47 | $1.13 | $0.2600 | $1.34 | $0.2600 | $0.4800 | $0.2000 | $0.6300 | $0.7400 | $0.4400 | $1.08 | $1.29 | $0.5900 | $0.1600 | $0.8500 | — | -$0.6800 | -$0.6400 | $5.29 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 38.53% | 32.33% | 17.02% | 39.02% | 16.53% | 20.76% | 20.07% | 19.19% | 33.88% | 22.89% | 41.76% | 18.30% | 15.50% | 15.41% | 9.39% | 3.60% | -22.14% | -16.99% | -10.53% |
| Net margin | 28.60% | 22.06% | 5.36% | 27.30% | 5.73% | 11.62% | 5.18% | 16.05% | 19.40% | 12.21% | 30.50% | 39.04% | 18.87% | 5.90% | 29.61% | 3.21% | -19.60% | -17.30% | 123.89% |
filed 30 Apr 2026