UNH
NYSEUNITEDHEALTH GROUP INC
Health Care, Managed Health Care
$407.08
close 7 Aug 2026
+61.30%
52-week change
$369.63B
market cap
$252.14
$461.62
52-week range
Current payment
Indicated dividend yield2.28%
Yield, 5-year average1.73%
Last regular payment$2.32
FrequencyQuarterly
Annualised$9.28
Record
Growth streak16*
Years paying33*
Latest raise+4.98%
Raised on15 Jun 2026
2008–09 change0.00%*
Growth & payout
1-year+6.72%*
3-year+10.90%*
5-year+12.57%*
10-year+16.63%*
20-year+37.48%*
Dividends per share by year
Calendar years, split-adjusted
period to 27 Aug 1990
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 Jun 2026 | $2.32 | Regular |
| 9 Mar 2026 | $2.21 | Regular |
| 8 Dec 2025 | $2.21 | Regular |
| 15 Sep 2025 | $2.21 | Regular |
| 16 Jun 2025 | $2.21 | Regular |
| 10 Mar 2025 | $2.10 | Regular |
| 9 Dec 2024 | $2.10 | Regular |
| 16 Sep 2024 | $2.10 | Regular |
| 17 Jun 2024 | $2.10 | Regular |
| 8 Mar 2024 | $1.88 | Regular |
| 1 Dec 2023 | $1.88 | Regular |
| 8 Sep 2023 | $1.88 | Regular |
| 15 Jun 2023 | $1.88 | Regular |
| 10 Mar 2023 | $1.65 | Regular |
| 2 Dec 2022 | $1.65 | Regular |
| 9 Sep 2022 | $1.65 | Regular |
| 16 Jun 2022 | $1.65 | Regular |
| 11 Mar 2022 | $1.45 | Regular |
| 3 Dec 2021 | $1.45 | Regular |
| 10 Sep 2021 | $1.45 | Regular |
| 18 Jun 2021 | $1.45 | Regular |
| 12 Mar 2021 | $1.25 | Regular |
| 4 Dec 2020 | $1.25 | Regular |
| 11 Sep 2020 | $1.25 | Regular |
| 19 Jun 2020 | $1.25 | Regular |
| 13 Mar 2020 | $1.08 | Regular |
| 6 Dec 2019 | $1.08 | Regular |
| 13 Sep 2019 | $1.08 | Regular |
| 14 Jun 2019 | $1.08 | Regular |
| 8 Mar 2019 | $0.9000 | Regular |
| 30 Nov 2018 | $0.9000 | Regular |
| 6 Sep 2018 | $0.9000 | Regular |
| 15 Jun 2018 | $0.9000 | Regular |
| 8 Mar 2018 | $0.7500 | Regular |
| 30 Nov 2017 | $0.7500 | Regular |
| 7 Sep 2017 | $0.7500 | Regular |
| 15 Jun 2017 | $0.7500 | Regular |
| 8 Mar 2017 | $0.6250 | Regular |
| 30 Nov 2016 | $0.6250 | Regular |
| 7 Sep 2016 | $0.6250 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.