VICI
NYSEVICI PROPERTIES INC.
Real Estate, Hotel & Resort REITs
$26.74
close 7 Aug 2026
-18.53%
52-week change
$29.44B
market cap
$25.82
$33.92
52-week range
Current payment
Indicated dividend yield6.73%
Yield, 5-year average5.36%
Last regular payment$0.4500
FrequencyQuarterly
Annualised$1.80
Record
Growth streak6*
Years paying7*
Latest raise+3.93%
Raised on18 Sep 2025
2008–09 change—*
Growth & payout
1-year+4.13%*
3-year+5.59%*
5-year+7.05%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 28 Mar 2018
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 18 Jun 2026 | $0.4500 | Regular |
| 19 Mar 2026 | $0.4500 | Regular |
| 17 Dec 2025 | $0.4500 | Regular |
| 18 Sep 2025 | $0.4500 | Regular |
| 18 Jun 2025 | $0.4330 | Regular |
| 20 Mar 2025 | $0.4330 | Regular |
| 17 Dec 2024 | $0.4330 | Regular |
| 18 Sep 2024 | $0.4330 | Regular |
| 18 Jun 2024 | $0.4150 | Regular |
| 20 Mar 2024 | $0.4150 | Regular |
| 20 Dec 2023 | $0.4150 | Regular |
| 20 Sep 2023 | $0.4150 | Regular |
| 21 Jun 2023 | $0.3900 | Regular |
| 22 Mar 2023 | $0.3900 | Regular |
| 21 Dec 2022 | $0.3900 | Regular |
| 21 Sep 2022 | $0.3900 | Regular |
| 22 Jun 2022 | $0.3600 | Regular |
| 23 Mar 2022 | $0.3600 | Regular |
| 22 Dec 2021 | $0.3600 | Regular |
| 23 Sep 2021 | $0.3600 | Regular |
| 23 Jun 2021 | $0.3300 | Regular |
| 24 Mar 2021 | $0.3300 | Regular |
| 22 Dec 2020 | $0.3300 | Regular |
| 29 Sep 2020 | $0.3300 | Regular |
| 29 Jun 2020 | $0.2980 | Regular |
| 30 Mar 2020 | $0.2980 | Regular |
| 26 Dec 2019 | $0.2980 | Regular |
| 26 Sep 2019 | $0.2980 | Regular |
| 27 Jun 2019 | $0.2880 | Regular |
| 28 Mar 2019 | $0.2880 | Regular |
| 27 Dec 2018 | $0.2880 | Regular |
| 27 Sep 2018 | $0.2880 | Regular |
| 27 Jun 2018 | $0.2630 | Regular |
| 28 Mar 2018 | $0.1600 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.