VICI
NYSEVICI PROPERTIES INC.
Real Estate, Hotel & Resort REITs
$26.74
close 7 Aug 2026
-18.53%
52-week change
$29.44B
market cap
$25.82
$33.92
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $4.10B | $4.01B | $3.85B | $3.61B | $2.60B | $1.51B | $1.23B | $894.80M | $897.98M | $187.61M |
| Cost of revenue | $27.62M | $26.73M | $26.90M | $27.09M | $22.60M | $20.76M | $17.63M | $18.90M | $17.37M | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — |
| SG&A | $67.07M | $65.08M | $69.11M | $59.60M | $48.34M | $33.12M | $30.66M | $24.57M | $24.43M | — |
| Operating income | — | — | — | — | — | — | $321.02M | $52.30M | $140.02M | $144.20M |
| Interest expense | $839.86M | $843.61M | $826.10M | $818.06M | $539.95M | $392.39M | $308.61M | $248.38M | $212.66M | $63.35M |
| Tax expense | $2.84M | $2.44M | $9.70M | -$6.14M | $2.88M | $2.89M | $831.00K | $1.71M | $1.44M | -$1.90M |
| Net income | $2.77B | $2.78B | $2.68B | $2.51B | $1.12B | $1.01B | $891.67M | $545.96M | $523.62M | $44.54M |
| Diluted EPS | $2.58 | $2.61 | $2.56 | $2.47 | $1.27 | $1.76 | $1.75 | $1.24 | $1.43 | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | 26.19% | 5.84% | 15.59% | 76.86% |
| Net margin | 67.62% | 69.28% | 69.59% | 69.59% | 42.97% | 67.16% | 72.76% | 61.02% | 58.31% | 23.74% |
filed 29 Jul 2026