VMC
NYSEVulcan Materials CO
Materials, Construction Materials
$284.69
close 7 Aug 2026
-0.19%
52-week change
$37.10B
market cap
$252.35
$331.09
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $8.06B | $7.94B | $7.42B | $7.78B | $7.32B | $5.55B | $4.86B | $4.93B | $4.38B | $3.89B | $3.59B | $3.42B | $2.99B | $2.77B | $2.57B | $2.56B | $2.56B | $2.69B | $3.65B | $3.33B |
| Cost of revenue | $5.83B | $5.77B | $5.42B | $5.83B | $5.76B | $4.18B | $3.58B | $3.67B | $3.28B | $2.90B | $2.60B | $2.56B | $2.41B | $2.34B | $2.23B | $2.28B | $2.26B | $2.24B | $2.90B | $2.38B |
| Gross profit | $2.23B | $2.17B | $2.00B | $1.95B | $1.56B | $1.37B | $1.28B | $1.26B | $1.10B | $993.51M | $988.89M | $857.53M | $587.58M | $426.88M | $334.03M | $283.87M | $300.73M | $445.96M | $749.71M | $950.90M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | $0.00 | $0.00 | $1.11M | $1.58M | $1.54M | $1.55M | — |
| SG&A | $561.50M | $564.10M | $531.10M | $542.80M | $515.10M | $417.60M | $359.80M | $370.50M | $333.37M | $324.97M | $316.77M | $286.84M | $272.29M | $259.43M | $259.14M | $289.99M | $327.54M | $321.61M | $342.58M | $289.60M |
| Operating income | $1.66B | $1.62B | $1.36B | $1.43B | $951.40M | $1.01B | $895.70M | $877.50M | $747.71M | $639.04M | $665.90M | $549.78M | $538.14M | $190.40M | $84.78M | $63.44M | -$14.54M | $148.45M | $249.10M | $714.42M |
| Interest expense | $233.90M | $239.70M | $191.20M | $196.10M | $169.20M | $149.30M | $136.00M | $130.20M | $137.98M | $295.52M | $134.08M | $220.59M | $243.37M | $202.59M | $213.07M | $220.63M | $181.60M | $175.26M | $172.81M | $48.22M |
| Tax expense | $319.60M | $307.50M | $251.40M | $299.40M | $193.00M | $200.10M | $155.80M | $135.20M | $105.45M | -$232.08M | $124.85M | $94.94M | $91.69M | -$24.46M | -$66.49M | -$78.48M | -$89.66M | -$37.87M | $71.69M | $204.42M |
| Net income | $1.11B | $1.08B | $911.90M | $933.20M | $575.60M | $670.80M | $584.50M | $617.70M | $515.81M | $601.19M | $419.49M | $221.18M | $204.92M | $24.38M | -$52.59M | -$70.78M | -$96.49M | $30.31M | $918.00K | $450.91M |
| Diluted EPS | $8.40 | $8.11 | $6.85 | $6.98 | $4.31 | $5.02 | $4.39 | $4.63 | $3.85 | $4.46 | $3.09 | $1.64 | $1.54 | $0.1900 | -$0.4100 | -$0.5500 | -$0.7500 | $0.2500 | $0.0100 | $4.54 |
| Gross margin | 27.68% | 27.38% | 26.96% | 25.04% | 21.29% | 24.74% | 26.39% | 25.48% | 25.12% | 25.54% | 27.53% | 25.06% | 19.62% | 15.41% | 13.01% | 11.07% | 11.75% | 16.58% | 20.53% | 28.57% |
| Operating margin | 20.57% | 20.40% | 18.40% | 18.34% | 13.01% | 18.21% | 18.44% | 17.80% | 17.06% | 16.43% | 18.54% | 16.07% | 17.97% | 6.87% | 3.30% | 2.47% | -0.57% | 5.52% | 6.82% | 21.47% |
| Net margin | 13.81% | 13.56% | 12.29% | 11.99% | 7.87% | 12.08% | 12.03% | 12.53% | 11.77% | 15.45% | 11.68% | 6.46% | 6.84% | 0.88% | -2.05% | -2.76% | -3.77% | 1.13% | 0.03% | 13.55% |
filed 29 Apr 2026