VRT
NYSEVertiv Holdings Co
Industrials, Electrical Components & Equipment
$272.40
close 7 Aug 2026
+94.81%
52-week change
$104.86B
market cap
$118.70
$379.93
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $11.48B | $10.23B | $8.01B | $6.86B | $5.69B | $5.00B | $4.37B | $4.43B | $4.29B | $0.00 | — |
| Cost of revenue | $7.11B | $6.51B | $5.08B | $4.46B | $4.08B | $3.48B | $2.90B | $2.98B | $2.87B | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $441.70M | $441.70M | $367.60M | $303.50M | $282.00M | $266.40M | $228.60M | $229.40M | $198.30M | — | — |
| SG&A | $1.83B | $1.62B | $1.37B | $1.31B | $1.18B | $1.11B | $1.01B | $1.10B | $1.22B | $1.28K | — |
| Operating income | $2.17B | $1.83B | $1.37B | $872.20M | $223.40M | $259.90M | $213.50M | $206.10M | — | — | — |
| Interest expense | $52.50M | $86.10M | $150.40M | $180.10M | $147.30M | $90.60M | $150.40M | $310.40M | $288.80M | — | — |
| Tax expense | $381.70M | $409.10M | $269.60M | $73.50M | $90.40M | $46.60M | $72.70M | $36.50M | $49.90M | $0.00 | — |
| Net income | $1.73B | $1.33B | $495.80M | $460.20M | $76.60M | $119.60M | -$327.30M | -$140.80M | -$314.00M | -$1.28K | -$303.42K |
| Diluted EPS | $4.42 | $3.41 | $1.28 | $1.19 | -$0.0400 | $0.3300 | -$1.07 | -$1.19 | -$2.65 | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 18.94% | 17.89% | 17.07% | 12.71% | 3.93% | 5.20% | 4.88% | 4.65% | — | — | — |
| Net margin | 15.09% | 13.03% | 6.19% | 6.71% | 1.35% | 2.39% | -7.49% | -3.18% | -7.33% | — | — |
filed 29 Jul 2026