VST
NYSEVistra Corp.
Utilities, Electric Utilities
$140.59
close 7 Aug 2026
-29.73%
52-week change
$47.53B
market cap
$132.66
$219.82
52-week range
Current payment
Indicated dividend yield0.65%
Yield, 5-year average1.83%
Last regular payment$0.2290
FrequencyQuarterly
Annualised$0.9160
Record
Growth streak6*
Years paying7*
Latest raise+0.44%
Raised on22 Jun 2026
2008–09 change—*
Growth & payout
1-year+3.09%*
3-year+7.60%*
5-year+10.81%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 15 Dec 2016
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 22 Jun 2026 | $0.2290 | Regular |
| 20 Mar 2026 | $0.2280 | Regular |
| 22 Dec 2025 | $0.2270 | Regular |
| 19 Sep 2025 | $0.2260 | Regular |
| 18 Jun 2025 | $0.2250 | Regular |
| 20 Mar 2025 | $0.2240 | Regular |
| 20 Dec 2024 | $0.2220 | Regular |
| 20 Sep 2024 | $0.2200 | Regular |
| 18 Jun 2024 | $0.2180 | Regular |
| 19 Mar 2024 | $0.2150 | Regular |
| 19 Dec 2023 | $0.2130 | Regular |
| 19 Sep 2023 | $0.2060 | Regular |
| 20 Jun 2023 | $0.2040 | Regular |
| 21 Mar 2023 | $0.1980 | Regular |
| 19 Dec 2022 | $0.1930 | Regular |
| 20 Sep 2022 | $0.1840 | Regular |
| 21 Jun 2022 | $0.1770 | Regular |
| 21 Mar 2022 | $0.1700 | Regular |
| 15 Dec 2021 | $0.1500 | Regular |
| 15 Sep 2021 | $0.1500 | Regular |
| 15 Jun 2021 | $0.1500 | Regular |
| 16 Mar 2021 | $0.1500 | Regular |
| 15 Dec 2020 | $0.1350 | Regular |
| 15 Sep 2020 | $0.1350 | Regular |
| 15 Jun 2020 | $0.1350 | Regular |
| 16 Mar 2020 | $0.1350 | Regular |
| 13 Dec 2019 | $0.1250 | Regular |
| 13 Sep 2019 | $0.1250 | Regular |
| 13 Jun 2019 | $0.1250 | Regular |
| 14 Mar 2019 | $0.1250 | Regular |
| 15 Dec 2016 | $2.32 | Special |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.