VST
NYSEVistra Corp.
Utilities, Electric Utilities
$140.59
close 7 Aug 2026
-29.73%
52-week change
$47.53B
market cap
$132.66
$219.82
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $19.45B | $17.74B | $17.22B | $14.78B | $13.73B | $12.08B | $11.44B | $11.81B | $9.14B | $5.43B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — |
| SG&A | $1.75B | $1.71B | $1.60B | $1.31B | $1.19B | $1.04B | $1.04B | $904.00M | $926.00M | $600.00M |
| Operating income | $3.53B | $1.91B | $4.08B | $2.66B | -$1.18B | -$1.52B | $1.52B | $1.99B | $491.00M | $198.00M |
| Interest expense | $1.12B | $1.18B | $900.00M | $740.00M | $368.00M | $384.00M | $630.00M | $797.00M | $572.00M | $193.00M |
| Tax expense | $538.00M | $179.00M | $655.00M | $508.00M | -$350.00M | -$458.00M | $266.00M | $290.00M | -$45.00M | $504.00M |
| Net income | $2.24B | $944.00M | $2.66B | $1.49B | -$1.23B | -$1.27B | $636.00M | $928.00M | -$54.00M | -$254.00M |
| Diluted EPS | $5.98 | $2.18 | $7.00 | $3.58 | -$3.26 | -$2.69 | $1.30 | $1.86 | -$0.1100 | -$0.5900 |
| Gross margin | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 18.13% | 10.75% | 23.69% | 18.01% | -8.57% | -12.54% | 13.27% | 16.88% | 5.37% | 3.65% |
| Net margin | 11.52% | 5.32% | 15.44% | 10.10% | -8.94% | -10.55% | 5.56% | 7.86% | -0.59% | -4.68% |
filed 8 May 2026