WDAY
NasdaqWorkday, Inc.
Information Technology, Application Software
$179.64
close 7 Aug 2026
-15.93%
52-week change
$44.37B
market cap
$110.36
$249.85
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $9.85B | $9.55B | $8.45B | $7.26B | $6.22B | $5.14B | $4.32B | $3.63B | $2.82B | $2.14B | $1.57B | $1.16B | $787.86M | $468.94M | $273.66M | $134.43M | $68.06M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $116.54M | $65.37M | $39.86M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $2.72B | $2.68B | $2.63B | $2.46B | $2.25B | $1.88B | $1.72B | $1.55B | $1.21B | $910.58M | $680.53M | $469.94M | $316.87M | $182.12M | $102.67M | $62.01M | $39.18M |
| SG&A | $916.00M | $912.00M | $820.00M | $702.00M | $599.00M | $486.00M | $414.07M | $367.72M | $347.34M | $222.91M | $198.12M | $148.58M | $106.05M | $65.92M | $48.88M | $15.13M | $8.55M |
| Operating income | $1.02B | $721.00M | $415.00M | $183.00M | -$222.00M | -$116.00M | -$248.60M | -$502.23M | -$463.28M | -$303.22M | -$353.09M | -$249.79M | -$215.70M | -$153.28M | -$117.86M | -$78.44M | -$56.06M |
| Interest expense | $114.00M | $114.00M | $114.00M | $114.00M | $102.00M | $17.00M | $68.81M | $58.69M | $60.21M | $44.55M | $30.10M | $31.93M | $31.06M | $19.62M | $1.36M | $976.00K | $221.00K |
| Tax expense | $414.00M | $316.00M | $112.00M | -$1.03B | $107.00M | -$13.00M | $7.30M | -$1.77M | -$5.49M | $6.44M | -$814.00K | $1.02M | $2.01M | $1.68M | $124.00K | $167.00K | $97.00K |
| Net income | $847.00M | $693.00M | $526.00M | $1.38B | -$367.00M | $29.00M | -$282.43M | -$480.67M | -$418.26M | -$321.22M | -$384.70M | -$275.05M | -$247.98M | -$172.51M | -$119.76M | -$79.97M | -$56.22M |
| Diluted EPS | $3.21 | $2.59 | $1.95 | $5.21 | -$1.44 | $0.1200 | -$1.19 | -$2.12 | — | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 10.35% | 7.55% | 4.91% | 2.52% | -3.57% | -2.26% | -5.76% | -13.85% | -16.42% | -14.15% | -22.43% | -21.60% | -27.38% | -32.69% | -43.07% | -58.35% | -82.38% |
| Net margin | 8.60% | 7.26% | 6.23% | 19.02% | -5.90% | 0.56% | -6.54% | -13.25% | -14.82% | -14.99% | -24.43% | -23.78% | -31.48% | -36.79% | -43.76% | -59.49% | -82.60% |
filed 22 May 2026