WRB
NYSEBERKLEY W R CORP
Financials, Property & Casualty Insurance
$71.60
close 7 Aug 2026
+2.34%
52-week change
$26.57B
market cap
$62.87
$78.96
52-week range
Current payment
Indicated dividend yield0.25%
Yield, 5-year average1.02%
Last regular payment$0.0900
FrequencySemiannual
Annualised$0.1800
Record
Growth streak0*
Years paying40*
Latest raise+12.50%
Raised on22 Sep 2025
2008–09 change+15.00%*
Growth & payout
1-year-87.83%*
3-year-3.83%*
5-year-4.04%*
10-year+2.01%*
20-year+7.57%*
Dividends per share by year
Calendar years, split-adjusted
period to 20 Dec 1985
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 23 Jun 2026 | $0.6000 | Special |
| 23 Feb 2026 | $0.0900 | Regular |
| 15 Dec 2025 | $1.09 | Special |
| 22 Sep 2025 | $0.0900 | Regular |
| 23 Jun 2025 | $0.5900 | Special |
| 3 Mar 2025 | $0.0800 | Regular |
| 16 Dec 2024 | $0.5800 | Regular |
| 23 Sep 2024 | $0.3300 | Regular |
| 24 Jun 2024 | $0.4133 | Regular |
| 1 Mar 2024 | $0.0733 | Regular |
| 15 Dec 2023 | $0.4067 | Regular |
| 22 Sep 2023 | $0.4067 | Regular |
| 23 Jun 2023 | $0.0733 | Regular |
| 8 Mar 2023 | $0.0667 | Regular |
| 12 Jan 2023 | $0.3333 | Special |
| 16 Dec 2022 | $0.0667 | Regular |
| 23 Sep 2022 | $0.0667 | Regular |
| 24 Jun 2022 | $0.4000 | Special |
| 8 Mar 2022 | $0.0578 | Regular |
| 6 Dec 2021 | $0.5022 | Special |
| 14 Sep 2021 | $0.0578 | Regular |
| 24 Jun 2021 | $0.2800 | Special |
| 9 Mar 2021 | $0.0533 | Regular |
| 14 Dec 2020 | $0.0533 | Regular |
| 14 Sep 2020 | $0.0533 | Regular |
| 22 Jun 2020 | $0.0533 | Regular |
| 10 Mar 2020 | $0.0489 | Regular |
| 21 Nov 2019 | $0.3822 | Special |
| 18 Sep 2019 | $0.0489 | Regular |
| 17 Jun 2019 | $0.2711 | Special |
| 13 Mar 2019 | $0.0444 | Regular |
| 27 Nov 2018 | $0.1926 | Regular |
| 18 Sep 2018 | $0.1926 | Regular |
| 14 Jun 2018 | $0.0444 | Regular |
| 8 Jun 2018 | $0.1481 | Special |
| 13 Mar 2018 | $0.0415 | Regular |
| 29 Nov 2017 | $0.1896 | Special |
| 19 Sep 2017 | $0.0415 | Regular |
| 13 Jun 2017 | $0.1896 | Special |
| 13 Mar 2017 | $0.0385 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.