WST
NYSEWEST PHARMACEUTICAL SERVICES INC
Health Care, Health Care Supplies
$354.07
close 7 Aug 2026
+47.33%
52-week change
$24.93B
market cap
$223.83
$386.00
52-week range
Current payment
Indicated dividend yield0.25%
Yield, 5-year average0.26%
Last regular payment$0.2200
FrequencyQuarterly
Annualised$0.8800
Record
Growth streak33*
Years paying38*
Latest raise+4.76%
Raised on12 Nov 2025
2008–09 change+7.55%*
Growth & payout
1-year+4.94%*
3-year+5.20%*
5-year+5.51%*
10-year+6.57%*
20-year+6.87%*
Dividends per share by year
Calendar years, split-adjusted
period to 26 Jan 1987
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 29 Jul 2026 | $0.2200 | Regular |
| 29 Apr 2026 | $0.2200 | Regular |
| 28 Jan 2026 | $0.2200 | Regular |
| 12 Nov 2025 | $0.2200 | Regular |
| 30 Jul 2025 | $0.2100 | Regular |
| 30 Apr 2025 | $0.2100 | Regular |
| 7 Feb 2025 | $0.2100 | Regular |
| 13 Nov 2024 | $0.2100 | Regular |
| 31 Jul 2024 | $0.2000 | Regular |
| 23 Apr 2024 | $0.2000 | Regular |
| 30 Jan 2024 | $0.2000 | Regular |
| 7 Nov 2023 | $0.2000 | Regular |
| 25 Jul 2023 | $0.1900 | Regular |
| 25 Apr 2023 | $0.1900 | Regular |
| 24 Jan 2023 | $0.1900 | Regular |
| 8 Nov 2022 | $0.1900 | Regular |
| 19 Jul 2022 | $0.1800 | Regular |
| 19 Apr 2022 | $0.1800 | Regular |
| 18 Jan 2022 | $0.1800 | Regular |
| 9 Nov 2021 | $0.1800 | Regular |
| 20 Jul 2021 | $0.1700 | Regular |
| 20 Apr 2021 | $0.1700 | Regular |
| 19 Jan 2021 | $0.1700 | Regular |
| 9 Nov 2020 | $0.1700 | Regular |
| 28 Jul 2020 | $0.1600 | Regular |
| 21 Apr 2020 | $0.1600 | Regular |
| 21 Jan 2020 | $0.1600 | Regular |
| 22 Oct 2019 | $0.1600 | Regular |
| 23 Jul 2019 | $0.1500 | Regular |
| 16 Apr 2019 | $0.1500 | Regular |
| 22 Jan 2019 | $0.1500 | Regular |
| 23 Oct 2018 | $0.1500 | Regular |
| 17 Jul 2018 | $0.1400 | Regular |
| 17 Apr 2018 | $0.1400 | Regular |
| 17 Jan 2018 | $0.1400 | Regular |
| 17 Oct 2017 | $0.1400 | Regular |
| 17 Jul 2017 | $0.1300 | Regular |
| 17 Apr 2017 | $0.1300 | Regular |
| 13 Jan 2017 | $0.1300 | Regular |
| 17 Oct 2016 | $0.1300 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.