WST
NYSEWEST PHARMACEUTICAL SERVICES INC
Health Care, Health Care Supplies
$354.07
close 7 Aug 2026
+47.33%
52-week change
$24.93B
market cap
$223.83
$386.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $3.33B | $3.07B | $2.89B | $2.95B | $2.89B | $2.83B | $2.15B | $1.84B | $1.72B | $1.60B | $1.51B | $1.40B | $1.42B | $1.37B | $1.27B | $1.19B | $1.10B | $1.06B | $1.05B |
| Cost of revenue | $2.10B | $1.97B | $1.89B | $1.82B | $1.75B | $1.66B | $1.38B | $1.23B | $1.17B | $1.09B | $1.01B | $944.00M | $973.60M | $933.70M | $878.70M | $853.00M | $786.60M | $752.10M | $748.50M |
| Gross profit | $1.22B | $1.10B | $998.50M | $1.13B | $1.14B | $1.18B | $767.80M | $605.70M | $545.40M | $512.90M | $501.40M | $455.80M | $447.80M | $434.70M | $387.70M | $339.30M | $318.10M | $303.60M | $302.60M |
| R&D | $74.40M | $74.30M | $69.10M | $68.40M | $58.50M | $52.80M | $46.90M | $38.90M | $40.30M | $39.10M | $36.80M | $34.10M | $37.30M | $37.90M | $33.20M | $29.10M | $23.90M | $19.90M | $18.70M |
| SG&A | $426.80M | $393.60M | $338.50M | $353.40M | $316.90M | $362.80M | $302.00M | $272.70M | $262.90M | $246.00M | $239.60M | $233.00M | $228.70M | $234.90M | $218.10M | $191.10M | $187.70M | $177.70M | $159.30M |
| Operating income | $680.40M | $584.90M | $569.90M | $676.00M | $734.00M | $752.30M | $406.90M | $296.60M | $240.30M | $225.80M | $195.20M | $128.60M | $182.00M | $162.40M | $135.10M | $109.60M | $90.70M | $97.50M | $124.10M |
| Interest expense | $19.10M | $15.10M | $16.20M | $14.80M | $11.60M | $8.20M | $8.20M | $8.50M | $8.40M | $7.80M | $8.10M | $14.10M | $16.50M | $17.00M | $16.70M | $18.20M | $16.80M | $15.20M | $16.00M |
| Tax expense | $144.20M | $121.60M | $107.50M | $122.30M | $114.70M | $107.20M | $72.50M | $59.00M | $41.40M | $80.90M | $54.40M | $26.30M | $47.20M | $40.20M | $32.70M | $23.50M | $13.60M | $13.50M | $23.70M |
| Net income | $564.90M | $493.70M | $492.70M | $593.40M | $585.90M | $661.80M | $346.20M | $241.70M | $206.90M | $150.70M | $143.60M | $95.60M | $127.10M | $112.30M | $80.70M | $75.50M | $65.30M | $72.60M | $86.00M |
| Diluted EPS | $7.81 | $6.79 | $6.69 | $7.88 | $7.73 | $8.67 | $4.57 | $3.21 | $2.74 | $1.99 | $1.91 | $1.30 | $1.75 | $1.57 | $1.15 | $1.08 | $1.89 | $2.12 | $2.50 |
| Gross margin | 36.79% | 35.91% | 34.51% | 38.28% | 39.36% | 41.52% | 35.76% | 32.92% | 31.76% | 32.07% | 33.23% | 32.56% | 31.50% | 31.77% | 30.61% | 28.46% | 28.80% | 28.76% | 28.79% |
| Operating margin | 20.45% | 19.03% | 19.70% | 22.92% | 25.43% | 26.57% | 18.95% | 16.12% | 13.99% | 14.12% | 12.93% | 9.19% | 12.80% | 11.87% | 10.67% | 9.19% | 8.21% | 9.24% | 11.81% |
| Net margin | 16.98% | 16.06% | 17.03% | 20.12% | 20.30% | 23.37% | 16.13% | 13.14% | 12.05% | 9.42% | 9.52% | 6.83% | 8.94% | 8.21% | 6.37% | 6.33% | 5.91% | 6.88% | 8.18% |
filed 23 Jul 2026