XYL
NYSEXylem Inc.
Industrials, Industrial Machinery & Supplies & Components
$120.32
close 7 Aug 2026
-15.78%
52-week change
$28.09B
market cap
$105.29
$154.27
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $9.13B | $9.04B | $8.56B | $7.36B | $5.52B | $5.20B | $4.88B | $5.25B | $5.21B | $4.71B | $3.77B | $3.65B | $3.92B | $3.84B | $3.79B | $3.80B | $3.20B | $2.85B |
| Cost of revenue | $5.55B | $5.56B | $5.35B | $4.65B | $3.44B | $3.22B | $3.05B | $3.20B | $3.18B | $2.86B | $2.31B | $2.25B | $2.40B | $2.34B | $2.29B | $2.34B | $1.99B | $1.81B |
| Gross profit | $3.58B | $3.48B | $3.21B | $2.72B | $2.08B | $1.98B | $1.83B | $2.05B | $2.03B | $1.85B | $1.46B | $1.40B | $1.51B | $1.50B | $1.50B | $1.46B | $1.21B | $1.04B |
| R&D | $227.00M | $226.00M | $230.00M | $232.00M | $206.00M | $204.00M | $187.00M | $191.00M | $189.00M | $181.00M | $110.00M | $95.00M | $104.00M | $104.00M | $106.00M | $100.00M | $74.00M | $63.00M |
| SG&A | $1.94B | $1.92B | $1.91B | $1.76B | $1.23B | $1.18B | $1.14B | $1.16B | $1.16B | $1.09B | $914.00M | $854.00M | $920.00M | $990.00M | $914.00M | $877.00M | $737.00M | $667.00M |
| Operating income | $1.32B | $1.22B | $1.01B | $652.00M | $622.00M | $585.00M | $367.00M | $486.00M | $654.00M | $552.00M | $408.00M | $449.00M | $463.00M | $363.00M | $443.00M | $395.00M | $388.00M | $276.00M |
| Interest expense | $23.00M | $29.00M | $44.00M | $49.00M | $50.00M | $76.00M | $77.00M | $67.00M | $82.00M | $82.00M | $70.00M | $55.00M | $54.00M | $55.00M | $55.00M | $17.00M | $0.00 | — |
| Tax expense | $264.00M | $231.00M | $197.00M | $26.00M | $85.00M | $84.00M | $31.00M | $15.00M | $36.00M | $136.00M | $80.00M | $63.00M | $84.00M | $70.00M | $91.00M | $104.00M | $59.00M | $14.00M |
| Net income | $1.02B | $957.00M | $890.00M | $609.00M | $355.00M | $427.00M | $254.00M | $401.00M | $549.00M | $331.00M | $260.00M | $340.00M | $337.00M | $228.00M | $297.00M | $279.00M | $329.00M | $263.00M |
| Diluted EPS | $4.20 | $3.92 | $3.65 | $2.79 | $1.96 | $2.35 | $1.40 | $2.21 | $3.03 | $1.83 | $1.45 | $1.87 | $1.83 | $1.22 | $1.59 | $1.50 | $1.78 | $1.42 |
| Gross margin | 39.24% | 38.46% | 37.51% | 36.90% | 37.74% | 38.02% | 37.53% | 38.98% | 38.91% | 39.24% | 38.77% | 38.43% | 38.64% | 39.07% | 39.62% | 38.42% | 37.91% | 36.40% |
| Operating margin | 14.48% | 13.54% | 11.78% | 8.85% | 11.26% | 11.26% | 7.53% | 9.26% | 12.56% | 11.73% | 10.82% | 12.29% | 11.82% | 9.46% | 11.69% | 10.39% | 12.12% | 9.69% |
| Net margin | 11.15% | 10.59% | 10.39% | 8.27% | 6.43% | 8.22% | 5.21% | 7.64% | 10.54% | 7.03% | 6.89% | 9.31% | 8.61% | 5.94% | 7.83% | 7.34% | 10.27% | 9.23% |
filed 28 Jul 2026