APTV
NYSEAptiv PLC
Consumer Discretionary, Automotive Parts & Equipment
$49.55
close 7 Aug 2026
-25.80%
52-week change
$10.32B
market cap
$46.16
$88.93
52-week range
Current payment
Indicated dividend yield—
Yield, 5-year average—
Last regular payment$0.2200
Frequency—
Annualised—
Record
Growth streak0*
Years paying0*
Latest raise+16.00%
Raised on12 Feb 2016
2008–09 change—*
Growth & payout
1-year—*
3-year—*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 13 Mar 2013
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 4 Feb 2020 | $0.2200 | Regular |
| 5 Nov 2019 | $0.2200 | Regular |
| 6 Aug 2019 | $0.2200 | Regular |
| 7 May 2019 | $0.2200 | Regular |
| 5 Feb 2019 | $0.2200 | Regular |
| 8 May 2018 | $0.2200 | Regular |
| 2 Feb 2018 | $0.2200 | Regular |
| 7 Nov 2017 | $0.2431 | Regular |
| 7 Aug 2017 | $0.2431 | Regular |
| 8 May 2017 | $0.2431 | Regular |
| 2 Feb 2017 | $0.2431 | Regular |
| 7 Nov 2016 | $0.2431 | Regular |
| 8 Aug 2016 | $0.2431 | Regular |
| 9 May 2016 | $0.2431 | Regular |
| 12 Feb 2016 | $0.2431 | Regular |
| 9 Nov 2015 | $0.2096 | Regular |
| 10 Aug 2015 | $0.2096 | Regular |
| 11 May 2015 | $0.2096 | Regular |
| 13 Feb 2015 | $0.2096 | Regular |
| 7 Nov 2014 | $0.2096 | Regular |
| 11 Aug 2014 | $0.2096 | Regular |
| 12 May 2014 | $0.2096 | Regular |
| 13 Feb 2014 | $0.2096 | Regular |
| 13 Nov 2013 | $0.1425 | Regular |
| 14 Aug 2013 | $0.1425 | Regular |
| 13 May 2013 | $0.1425 | Regular |
| 13 Mar 2013 | $0.1425 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.