APTV
NYSEAptiv PLC
Consumer Discretionary, Automotive Parts & Equipment
$49.55
close 7 Aug 2026
-25.80%
52-week change
$10.32B
market cap
$46.16
$88.93
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $18.73B | $20.40B | $19.71B | $20.05B | $17.49B | $15.62B | $13.07B | $14.36B | $14.44B | $12.88B | $12.27B | $10.86B | $15.50B | $15.05B | $14.07B | $16.04B | $13.82B |
| Cost of revenue | $15.05B | $16.50B | $16.00B | $16.61B | $14.85B | $13.18B | $11.13B | $11.71B | $11.71B | $10.27B | $9.53B | $8.69B | $12.47B | $12.27B | $11.57B | $13.39B | $11.77B |
| Gross profit | — | — | — | — | — | — | $1.94B | $2.65B | $2.73B | $2.61B | $2.75B | $3.01B | $3.03B | $2.78B | $2.66B | $2.66B | — |
| R&D | $1.13B | $1.13B | $1.10B | $1.29B | $1.12B | $1.03B | $1.02B | $1.17B | $1.16B | $882.00M | $800.00M | $700.00M | $1.20B | $1.20B | $1.10B | $1.20B | $1.00B |
| SG&A | $1.72B | $1.67B | $1.47B | $1.44B | $1.14B | $1.08B | $976.00M | $1.08B | $993.00M | $952.00M | $924.00M | $803.00M | $1.04B | $916.00M | $875.00M | $901.00M | $815.00M |
| Operating income | $995.00M | $1.18B | $1.84B | $1.56B | $1.26B | $1.19B | $2.12B | $1.28B | $1.47B | $1.42B | $1.54B | $1.24B | $1.76B | $1.63B | $1.39B | $1.64B | $940.00M |
| Interest expense | $327.00M | $361.00M | $337.00M | $285.00M | $219.00M | $150.00M | $164.00M | $164.00M | $141.00M | $140.00M | $155.00M | $124.00M | $135.00M | $143.00M | $136.00M | $123.00M | $30.00M |
| Tax expense | $461.00M | $700.00M | $223.00M | -$1.93B | $121.00M | $101.00M | $49.00M | $132.00M | $250.00M | $223.00M | $167.00M | $161.00M | $255.00M | $240.00M | $174.00M | $305.00M | $258.00M |
| Net income | $220.00M | $165.00M | $1.79B | $2.94B | $594.00M | $590.00M | $1.80B | $990.00M | $1.07B | $1.36B | $1.26B | $1.45B | $1.35B | $1.21B | $1.08B | $1.15B | $631.00M |
| Diluted EPS | $1.06 | $0.7500 | $6.96 | $10.39 | $1.96 | $1.94 | $6.66 | $3.85 | $4.02 | $5.06 | $4.59 | $5.06 | $4.48 | $3.89 | $3.33 | $2.72 | $0.9200 |
| Gross margin | — | — | — | — | — | — | 14.85% | 18.43% | 18.91% | 20.29% | 22.38% | 27.71% | 19.54% | 18.45% | 18.89% | 16.55% | — |
| Operating margin | 5.31% | 5.80% | 9.34% | 7.78% | 7.22% | 7.61% | 16.21% | 8.89% | 10.20% | 10.99% | 12.54% | 11.37% | 11.34% | 10.81% | 9.88% | 10.25% | 6.80% |
| Net margin | 1.17% | 0.81% | 9.07% | 14.65% | 3.40% | 3.78% | 13.81% | 6.90% | 7.39% | 10.52% | 10.24% | 13.35% | 8.72% | 8.05% | 7.65% | 7.14% | 4.57% |
filed 4 Aug 2026