CARR
NYSECARRIER GLOBAL Corp
Industrials, Building Products
$64.01
close 7 Aug 2026
-1.34%
52-week change
$53.17B
market cap
$50.24
$76.76
52-week range
Current payment
Indicated dividend yield1.50%
Yield, 5-year average1.37%
Last regular payment$0.2400
FrequencyQuarterly
Annualised$0.9600
Record
Growth streak0*
Years paying5*
Latest raise+6.67%
Raised on20 Jan 2026
2008–09 change—*
Growth & payout
1-year-15.09%*
3-year+2.06%*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 25 Jun 2020
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 21 Jul 2026 | $0.2400 | Regular |
| 4 May 2026 | $0.2400 | Regular |
| 20 Jan 2026 | $0.2400 | Regular |
| 29 Oct 2025 | $0.2250 | Regular |
| 21 Jul 2025 | $0.2250 | Regular |
| 2 May 2025 | $0.2250 | Regular |
| 20 Dec 2024 | $0.2250 | Regular |
| 25 Oct 2024 | $0.1900 | Regular |
| 21 Jun 2024 | $0.1900 | Regular |
| 2 May 2024 | $0.1900 | Regular |
| 20 Dec 2023 | $0.1900 | Regular |
| 26 Oct 2023 | $0.1850 | Regular |
| 22 Jun 2023 | $0.1850 | Regular |
| 4 May 2023 | $0.1850 | Regular |
| 21 Dec 2022 | $0.1850 | Regular |
| 27 Oct 2022 | $0.1500 | Regular |
| 22 Jun 2022 | $0.1500 | Regular |
| 28 Apr 2022 | $0.1500 | Regular |
| 22 Dec 2021 | $0.1500 | Regular |
| 28 Oct 2021 | $0.1200 | Regular |
| 23 Jun 2021 | $0.1200 | Regular |
| 30 Apr 2021 | $0.1200 | Regular |
| 22 Dec 2020 | $0.1200 | Regular |
| 29 Oct 2020 | $0.0800 | Regular |
| 25 Jun 2020 | $0.0800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.