CARR
NYSECARRIER GLOBAL Corp
Industrials, Building Products
$64.01
close 7 Aug 2026
-1.34%
52-week change
$53.17B
market cap
$50.24
$76.76
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $21.87B | $21.75B | $22.49B | $18.95B | $17.29B | $20.61B | $17.46B | $18.61B | $18.91B |
| Cost of revenue | — | — | $16.51B | $13.79B | $12.99B | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — |
| R&D | $615.00M | $625.00M | $686.00M | $493.00M | $416.00M | $503.00M | $419.00M | $401.00M | $400.00M |
| SG&A | $3.22B | $3.09B | $3.20B | $2.61B | $1.98B | $3.12B | $2.82B | $2.76B | $2.69B |
| Operating income | $1.80B | $2.17B | $2.65B | $2.16B | $3.98B | $2.65B | $3.08B | $2.49B | $3.64B |
| Interest expense | $458.00M | $458.00M | $580.00M | $306.00M | $238.00M | $319.00M | $298.00M | — | — |
| Tax expense | $33.00M | $240.00M | $1.06B | $521.00M | $616.00M | $699.00M | $849.00M | $517.00M | $1.07B |
| Net income | $1.31B | $1.48B | $5.60B | $1.35B | $3.53B | $1.70B | $2.01B | $2.16B | $2.77B |
| Diluted EPS | $1.53 | $1.72 | $6.15 | $1.58 | $4.10 | $1.87 | $2.25 | $2.44 | $3.16 |
| Gross margin | — | — | — | — | — | — | — | — | — |
| Operating margin | 8.24% | 9.99% | 11.77% | 11.40% | 23.04% | 12.83% | 17.66% | 13.39% | 19.23% |
| Net margin | 5.99% | 6.82% | 24.92% | 7.12% | 20.44% | 8.25% | 11.49% | 11.58% | 14.64% |
filed 30 Apr 2026