CEG
NasdaqConstellation Energy Corp
Utilities, Electric Utilities
$269.89
close 7 Aug 2026
-18.58%
52-week change
$95.81B
market cap
$228.63
$412.70
52-week range
Current payment
Indicated dividend yield0.63%
Yield, 5-year average0.75%
Last regular payment$0.4270
FrequencyQuarterly
Annualised$1.71
Record
Growth streak2*
Years paying3*
Latest raise+10.05%
Raised on9 Mar 2026
2008–09 change—*
Growth & payout
1-year+9.92%*
3-year—*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 24 Feb 2022
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 May 2026 | $0.4270 | Regular |
| 9 Mar 2026 | $0.4270 | Regular |
| 17 Nov 2025 | $0.3880 | Regular |
| 18 Aug 2025 | $0.3880 | Regular |
| 16 May 2025 | $0.3880 | Regular |
| 7 Mar 2025 | $0.3880 | Regular |
| 15 Nov 2024 | $0.3530 | Regular |
| 12 Aug 2024 | $0.3530 | Regular |
| 29 May 2024 | $0.3530 | Regular |
| 7 Mar 2024 | $0.3530 | Regular |
| 16 Nov 2023 | $0.2820 | Regular |
| 11 Aug 2023 | $0.2820 | Regular |
| 11 May 2023 | $0.2820 | Regular |
| 24 Feb 2023 | $0.2820 | Regular |
| 14 Nov 2022 | $0.1410 | Regular |
| 12 Aug 2022 | $0.1410 | Regular |
| 12 May 2022 | $0.1410 | Regular |
| 24 Feb 2022 | $0.1410 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.