CEG
NasdaqConstellation Energy Corp
Utilities, Electric Utilities
$269.89
close 7 Aug 2026
-18.58%
52-week change
$95.81B
market cap
$228.63
$412.70
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Income | |||||||
| Revenue | $31.27B | $25.53B | $23.57B | $24.92B | $24.44B | $19.65B | $17.60B |
| Cost of revenue | $196.00M | $161.00M | $152.00M | $142.00M | — | — | — |
| Gross profit | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — |
| Operating income | $4.60B | $3.09B | $4.35B | $1.61B | $495.00M | -$346.00M | $256.00M |
| Interest expense | $783.00M | $511.00M | $506.00M | $431.00M | $250.00M | $282.00M | $328.00M |
| Tax expense | $1.65B | $1.19B | $774.00M | $859.00M | -$388.00M | $225.00M | $249.00M |
| Net income | $3.47B | $2.32B | $3.75B | $1.62B | -$160.00M | -$205.00M | $589.00M |
| Diluted EPS | $10.26 | $7.40 | $11.89 | $5.01 | -$0.4900 | $0.00 | $0.00 |
| Gross margin | — | — | — | — | — | — | — |
| Operating margin | 14.70% | 12.09% | 18.47% | 6.46% | 2.03% | -1.76% | 1.45% |
| Net margin | 11.09% | 9.08% | 15.91% | 6.51% | -0.65% | -1.04% | 3.35% |
filed 6 Aug 2026