DELL
NYSEDell Technologies Inc.
Information Technology, Technology Hardware, Storage & Peripherals
$453.77
close 7 Aug 2026
+228.06%
52-week change
$294.09B
market cap
$110.22
$485.70
52-week range
Current payment
Indicated dividend yield0.56%
Yield, 5-year average2.00%
Last regular payment$0.6300
FrequencyQuarterly
Annualised$2.52
Record
Growth streak2*
Years paying3*
Latest raise+20.00%
Raised on21 Apr 2026
2008–09 change—*
Growth & payout
1-year+18.48%*
3-year—*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 19 Apr 2022
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 21 Jul 2026 | $0.6300 | Regular |
| 21 Apr 2026 | $0.6300 | Regular |
| 20 Jan 2026 | $0.5250 | Regular |
| 21 Oct 2025 | $0.5250 | Regular |
| 22 Jul 2025 | $0.5250 | Regular |
| 22 Apr 2025 | $0.5250 | Regular |
| 22 Jan 2025 | $0.4450 | Regular |
| 22 Oct 2024 | $0.4450 | Regular |
| 23 Jul 2024 | $0.4450 | Regular |
| 22 Apr 2024 | $0.4450 | Regular |
| 22 Jan 2024 | $0.3700 | Regular |
| 23 Oct 2023 | $0.3700 | Regular |
| 24 Jul 2023 | $0.3700 | Regular |
| 24 Apr 2023 | $0.3700 | Regular |
| 24 Jan 2023 | $0.3300 | Regular |
| 18 Oct 2022 | $0.3300 | Regular |
| 19 Jul 2022 | $0.3300 | Regular |
| 19 Apr 2022 | $0.3300 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.